All Reported Catamaran Sales – First Quarter 2026
...
We’ve come to the end of another quarter, and its time to dive into the numbers on the catamaran market. At Catamaran Central we had one of the best quarters our company has had since starting the business.
Have a look below at the reported soldboats.com report for catamaran sales reported in the Third Quarter.
| Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % of Ask | Boat Location |
|---|---|---|---|---|---|---|---|---|
| 40 | Leopard 40 | 2018 | 5-May-23 | 328 | 395,000 | 400,000 | 98.75% | Port Louis, Saint Martin |
| 40 | Lagoon 40 | 2020 | 5-May-23 | 207 | 518,000 | 539,000 | 96.10% | Marina Del Rey, CA, USA |
| 39 | Leopard 39 | 2014 | 5-May-23 | 157 | 187,500 | 230,000 | 81.52% | Saint Martin |
| 39 | Lagoon 400 S2 | 2013 | 5-May-23 | 307 | 287,707 | 304,549 | 94.47% | Hundested, Denmark |
| 41 | Lagoon 421 | 2012 | 5-May-23 | 868 | 295,918 | 287,749 | 102.84% | TBC, Spain |
| 37 | Leopard 39 | 2014 | 5-May-23 | 166 | 210,000 | 230,000 | 91.30% | Marigot, Saint Martin |
| 47 | Catana 47 | 2014 | 4-May-23 | 58 | 444,784 | 664,559 | 66.93% | Opua, New Zealand |
| 46 | Lagoon Flybridge 46 | 2022 | 4-May-23 | 113 | 935,000 | 985,000 | 94.92% | San Pedro, CA, USA |
| 42 | Lagoon 42 | 2019 | 4-May-23 | 79 | 580,000 | 650,000 | 89.23% | Saint Augustine, FL, USA |
| 39 | Dufour 405 Grand Large | 2013 | 3-May-23 | 96 | 182,761 | 189,063 | 96.67% | Mermaid Beach, Queensland, Australia |
| 62 | Lagoon 620 | 2020 | 3-May-23 | 120 | 1,852,393 | 1,977,979 | 93.65% | Le Marin, Martinique |
| 39 | Fountaine Pajot Isla 40 | 2021 | 3-May-23 | 144 | 501,297 | 501,297 | 100.00% | Valencia, Spain |
| 50 | St. Francis 50 | 2009 | 2-May-23 | 75 | 610,000 | 615,000 | 99.19% | New Zealand , New Zealand |
| 43 | Nautitech 44 Open | 2022 | 2-May-23 | 69 | 826,774 | 837,240 | 98.75% | La Rochelle, Charente-Maritime, France |
| 50 | Leopard 50 | 2022 | 2-May-23 | 189 | 1,250,000 | 1,349,000 | 92.66% | Saldanha, South Africa |
| 44 | Catana 42 | 2007 | 1-May-23 | 70 | 355,827 | 375,711 | 94.71% | Le Marin, Martinique |
| 55 | Bali 5.4 | 2021 | 29-Apr-23 | 220 | 1,674,479 | 1,862,858 | 89.89% | Ligurie, Italy |
| 45 | Leopard 45 | 2018 | 28-Apr-23 | 308 | 600,000 | 620,000 | 96.77% | Road Town, British Virgin Islands |
| 39 | Fountaine Pajot Lipari 41 | 2013 | 27-Apr-23 | 96 | 335,000 | 345,000 | 97.10% | Cardinal, VA, USA |
| 66 | Gunboat 66 | 2008 | 27-Apr-23 | 344 | 3,000,000 | 3,600,000 | 83.33% | Phuket, Thailand |
| 42 | Lagoon 42 | 2023 | 26-Apr-23 | 196 | 533,740 | 553,625 | 96.41% | Gibraltar, Gibraltar |
| 50 | Fountaine Pajot SABA 50 | 2018 | 26-Apr-23 | 96 | 664,559 | 716,886 | 92.70% | Saint Martin, Sint Maarten (Dutch part) |
| 37 | Custom Halifax 37 | 2020 | 26-Apr-23 | 653 | 136,051 | 167,448 | 81.25% | Medulin, Croatia |
| 44 | Lagoon 440 | 2006 | 25-Apr-23 | 95 | 334,896 | 340,129 | 98.46% | Cartagena, Spain |
| 44 | Bali 4.5 | 2019 | 25-Apr-23 | 1422 | 303,499 | 518,042 | 58.59% | Kamen, Croatia |
| 44 | Antares 44i | 2011 | 25-Apr-23 | 252 | 728,000 | 730,000 | 99.73% | Powell River, BC, Canada |
| 46 | Lagoon 46 | 2023 | 25-Apr-23 | 685 | 963,002 | 963,002 | 100.00% | Annapolis, MD, USA |
| 48 | Outremer 45 | 2019 | 25-Apr-23 | 162 | 852,938 | 852,938 | 100.00% | La Grande-Motte, Hérault, France |
| 62 | Lagoon 620 | 2021 | 24-Apr-23 | 136 | 1,831,462 | 1,977,979 | 92.59% | Sainte-Anne, Martinique |
| 46 | One Design Outremer 143 | 2015 | 24-Apr-23 | 832 | 208,263 | 208,263 | 100.00% | Le Marin, Martinique |
| 39 | Lagoon Lagoon 400 S2 | 2016 | 23-Apr-23 | 76 | 261,637 | 293,034 | 89.29% | Le Marin, Martinique |
| 42 | Lagoon 42 | 2019 | 20-Apr-23 | 43 | 610,000 | 655,000 | 93.13% | Naples, FL, USA |
| 49 | Lidgard 49 | 2008 | 20-Apr-23 | 86 | 340,314 | 409,637 | 83.08% | Coomera, Queensland, Australia |
| 49 | Fountaine Pajot SABA 50 | 2016 | 20-Apr-23 | 328 | 700,000 | 699,999 | 100.00% | st thomas, U.S. Virgin Islands |
| 48 | Dufour 48 Catamaran | 2022 | 20-Apr-23 | 396 | 900,000 | 950,267 | 94.71% | Raleigh, MD, USA |
| 48 | Chris White Atlantic | 2010 | 19-Apr-23 | 77 | 650,000 | 739,000 | 87.96% | USA |
| 39 | Lagoon 400 S2 | 2015 | 19-Apr-23 | 301 | 351,536 | 351,536 | 100.00% | Le Marin, Martinique |
| 40 | Bali 4.2 | 2021 | 19-Apr-23 | 309 | 505,483 | 512,809 | 98.57% | Athens, Greece |
| 40 | Fountaine Pajot Isla 40 - December 2023 | 2023 | 19-Apr-23 | 110 | 548,853 | 548,853 | 100.00% | Newburyport, MA, USA |
| 46 | Neel Neel 47 | 2024 | 18-Apr-23 | 146 | 732,585 | 739,212 | 99.10% | Hyeres, Var, France |
| 42 | Fountaine Pajot Orana 44 | 2008 | 17-Apr-23 | 842 | 235,474 | 235,474 | 100.00% | Caferağa mah., Turkey |
| 39 | Lagoon 400 S2 | 2014 | 17-Apr-23 | 101 | 254,312 | 261,637 | 97.20% | Le Marin, Martinique |
| 42 | Leopard 44 | 2011 | 15-Apr-23 | 38 | 415,000 | 450,016 | 92.22% | Le Marin, Martinique |
| 50 | Seawind 1600 | 2017 | 14-Apr-23 | 122 | 1,060,000 | 1,090,000 | 97.25% | Bari, subdivision-IT-BA, Italy |
| 44 | Bali 4.5 -2015 | 2015 | 14-Apr-23 | 29 | 423,853 | 429,085 | 98.78% | Denia, Spain |
| 45 | Lagoon 450S | 2018 | 14-Apr-23 | 169 | 553,000 | 579,000 | 95.51% | Fort Lauderdale, FL, USA |
| 40 | Bali 4.0 | 2016 | 14-Apr-23 | 35 | 280,000 | 349,000 | 80.23% | Hollywood, FL, USA |
| 48 | Leopard 48 | 2016 | 14-Apr-23 | 179 | 460,482 | 491,878 | 93.62% | Eden Island, Seychelles |
| 40 | Leopard 40 | 2006 | 13-Apr-23 | 160 | 260,000 | 265,000 | 98.11% | Seabrook, TX, USA |
| 45 | Lagoon 450 sport top | 2020 | 12-Apr-23 | 77 | 638,395 | 638,395 | 100.00% | Antibes, Alpes-Maritimes, France |
| 48 | Leopard 48 | 2018 | 12-Apr-23 | 268 | 570,000 | 539,000 | 105.75% | Tortola, British Virgin Islands |
| 60 | Privilege 615 | 2009 | 12-Apr-23 | 380 | 1,050,000 | 1,275,000 | 82.35% | Lighthouse Point, FL, USA |
| 46 | Wharram Tiki 46 | 2015 | 11-Apr-23 | 498 | 126,042 | 156,922 | 80.32% | West Burleigh, Queensland, Australia |
| 38 | Fountaine Pajot LUCIA 40 MAESTRO | 2016 | 11-Apr-23 | 48 | 425,000 | 425,000 | 100.00% | Phuket, Thailand |
| 41 | Fountaine Pajot Astrea 42 | 2019 | 11-Apr-23 | 92 | 575,602 | 638,395 | 90.16% | Marseille, Bouches-du-Rhône, France |
| 38 | Fountaine Pajot Lucia 40 | 2020 | 10-Apr-23 | 10 | 486,646 | 486,646 | 100.00% | Finike, Turkey |
| 52 | Catana 53 | 2018 | 9-Apr-23 | 204 | 1,465,169 | 1,559,359 | 93.96% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 42 | Lagoon 42 | 2019 | 7-Apr-23 | 1 | 219,775 | 219,775 | 100.00% | Athens, Greece |
| 38 | Lagoon 39 | 2015 | 7-Apr-23 | 139 | 291,000 | 310,000 | 93.87% | Marigot, Saint Martin |
| 46 | Fountaine Pajot Saona 47 | 2020 | 5-Apr-23 | 212 | 795,378 | 889,567 | 89.41% | Didim, Turkey |
| 46 | Leopard 46 | 2011 | 5-Apr-23 | 164 | 449,000 | 499,000 | 89.98% | Savannah, GA, USA |
| 61 | Privilege 615 | 2010 | 4-Apr-23 | 385 | 1,050,000 | 1,475,000 | 71.19% | Lighthouse Point, FL, USA |
| 45 | Lagoon 450F | 2013 | 4-Apr-23 | 33 | 510,470 | 535,679 | 95.29% | Airlie Beach, Queensland, Australia |
| 51 | Neel NEEL 51 | 2019 | 4-Apr-23 | 82 | 915,731 | 920,964 | 99.43% | Le Marin, Martinique |
| 45 | Outremer 45 | 2015 | 3-Apr-23 | 215 | 685,000 | 705,000 | 97.16% | Brisbane, CA, USA |
| 45 | Nautitech 46 Fly | 2022 | 3-Apr-23 | 128 | 749,030 | 764,316 | 98.00% | Rochefort, Vosges, France |
| 48 | Outremer 45 | 2019 | 3-Apr-23 | 140 | 889,567 | 898,986 | 98.95% | Venice, Italy |
| 45 | Lagoon 450 | 2012 | 3-Apr-23 | 101 | 403,968 | 448,970 | 89.98% | Simpson Bay, Sint Maarten (Dutch part) |
| 48 | Schionning 1480 | 2009 | 2-Apr-23 | 27 | 283,592 | 294,818 | 96.19% | Whangarei, New Zealand |
| 49 | Fountaine Pajot SABA 50 | 2019 | 30-Jun-23 | 274 | 1,046,524 | 1,145,944 | 91.32% | Mallorca, Spain |
| 54 | Nautitech 542 | 2019 | 30-Jun-23 | 317 | 1,150,000 | 1,349,000 | 85.25% | Fort Lauderdale, FL, USA |
| 39 | Lagoon 400 S2 | 2014 | 30-Jun-23 | 44 | 370,000 | 380,000 | 97.37% | Saint Augustine, FL, USA |
| 45 | Nautitech 46 Open | 2019 | 30-Jun-23 | 308 | 483,078 | 664,232 | 72.73% | Hythe, Hampshire, United Kingdom |
| 40 | Leopard LEOPARD 40 | 2016 | 29-Jun-23 | 111 | 499,000 | 499,000 | 100.00% | Ft. Lauderdale, FL, USA |
| 48 | Bali 4.8 | 2021 | 29-Jun-23 | 370 | 617,449 | 617,449 | 100.00% | Hong Kong, Hong Kong |
| 39 | Leopard Leopard 39 | 2012 | 29-Jun-23 | 17 | 330,000 | 339,000 | 97.35% | Brunswick, GA, USA |
| 37 | Leopard 39 | 2012 | 29-Jun-23 | 360 | 256,398 | 256,398 | 100.00% | Preveza, Greece |
| 45 | Lagoon 450F Owner's Version | 2016 | 28-Jun-23 | 118 | 580,000 | 605,000 | 95.87% | Hollywood, FL, USA |
| 50 | Leopard 50 | 2020 | 27-Jun-23 | 245 | 1,355,249 | 1,355,249 | 100.00% | Livorno, Livorno, Italy |
| 50 | Leopard 50 | 2020 | 27-Jun-23 | 78 | 1,355,249 | 1,355,249 | 100.00% | Livorno, Livorno, Italy |
| 45 | Lagoon 450 | 2016 | 27-Jun-23 | 477 | 520,000 | 560,000 | 92.86% | Hong Kong, Hong Kong |
| 40 | Leopard 40 | 2015 | 27-Jun-23 | 208 | 450,000 | 450,000 | 100.00% | San Pedro, CA, USA |
| 59 | Fountaine Pajot Eleuthera 60 | 2007 | 26-Jun-23 | 200 | 655,000 | 725,000 | 90.34% | Tivat, Montenegro |
| 42 | Lagoon 42 | 2021 | 26-Jun-23 | 195 | 530,000 | 559,890 | 94.66% | PANAMA, Panama |
| 45 | Excess 14 | 2023 | 23-Jun-23 | 259 | 732,567 | 729,951 | 100.36% | Mahina, French Polynesia |
| 62 | Lagoon 620 | 2011 | 23-Jun-23 | 79 | 900,000 | 1,200,000 | 75.00% | Tortola, British Virgin Islands |
| 40 | Leopard 40 | 2020 | 23-Jun-23 | 129 | 490,000 | 559,000 | 87.66% | Fort Lauderdale, FL, USA |
| 40 | Fountaine Pajot Lucia | 2016 | 22-Jun-23 | 155 | 305,000 | 440,000 | 69.32% | Charleston, SC, USA |
| 41 | Leopard 42 | 2022 | 22-Jun-23 | 153 | 800,000 | 799,000 | 100.13% | Stevensville, MD, USA |
| 38 | Bali 4.0 | 2017 | 20-Jun-23 | 776 | 477,139 | 477,139 | 100.00% | East Jutland, Denmark |
| 48 | Lagoon 50 | 2022 | 19-Jun-23 | 164 | 1,130,246 | 1,140,711 | 99.08% | Le Marin, Martinique |
| 42 | Lagoon 42 | 2021 | 19-Jun-23 | 222 | 518,030 | 559,890 | 92.52% | PANAMA, Panama |
| 47 | Fountaine Pajot Saona 47 | 2020 | 17-Jun-23 | 55 | 1,085,000 | 1,090,000 | 99.54% | Saint Augustine, FL, USA |
| 37 | Lagoon 380 S2 | 2007 | 16-Jun-23 | 32 | 221,340 | 229,189 | 96.58% | Lefkas, Greece |
| 41 | Lagoon 42 | 2019 | 16-Jun-23 | 113 | 497,099 | 497,099 | 100.00% | Malaga, Spain |
| 44 | Antares 44GS | 2018 | 16-Jun-23 | 378 | 825,000 | 860,000 | 95.93% | Fort Pierce, FL, USA |
| 38 | Lagoon 380 | 2012 | 15-Jun-23 | 302 | 280,000 | 299,000 | 93.65% | Willsboro, NY, USA |
| 41 | Bali 4.1 | 2021 | 14-Jun-23 | 397 | 502,332 | 502,332 | 100.00% | Kamen, Croatia |
| 50 | Xquisite Yachts X5 | 2019 | 14-Jun-23 | 43 | 1,200,000 | 1,280,000 | 93.75% | Freeport, Bahamas |
| 74 | Alliaura Privilege 745 | 2006 | 13-Jun-23 | 1197 | 1,726,765 | 1,831,418 | 94.29% | Saint-Martin, Saint Martin |
| 106 | Custom Catamaran Cuneo Marine 106 | 2011 | 13-Jun-23 | 810 | 2,616,311 | 2,616,311 | 100.00% | Sète, Hérault, France |
| 74 | Privilege 745 | 2007 | 13-Jun-23 | 928 | 1,805,254 | 1,831,418 | 98.57% | Pointe a Pitre, Guadeloupe |
| 50 | Prout 50 | 2010 | 13-Jun-23 | 294 | 490,000 | 550,000 | 89.09% | Miami, FL, USA |
| 144 | Vision 444 | 2022 | 13-Jun-23 | 195 | 720,000 | 895,000 | 80.45% | Cape Town, South Africa |
| 43 | Bali 4.3 | 2018 | 12-Jun-23 | 62 | 425,000 | 450,000 | 94.44% | St Thomas, U.S. Virgin Islands |
| 39 | Nautitech 40 owner 3 cabins | 2008 | 12-Jun-23 | 51 | 174,770 | 193,607 | 90.27% | Le Marin, Martinique |
| 39 | Bali bali 4.1 | 2018 | 9-Jun-23 | 988 | 376,749 | 376,749 | 100.00% | Barcelona, Spain |
| 45 | Lagoon 450 | 2018 | 9-Jun-23 | 263 | 523,262 | 544,193 | 96.15% | Barcelona, Spain |
| 46 | Lagoon 46 | 2022 | 8-Jun-23 | 197 | 859,000 | 929,000 | 92.47% | Road Town, British Virgin Islands |
| 55 | Nautitech 542 | 2013 | 8-Jun-23 | 394 | 700,000 | 795,000 | 88.05% | Simpson Bay, Sint Maarten (Dutch part) |
| 45 | Excess 14 | 2023 | 8-Jun-23 | 55 | 753,497 | 753,497 | 100.00% | Bruinisse, Netherlands |
| 74 | Privilege 745 | 2006 | 8-Jun-23 | 29 | 1,500,000 | 1,699,000 | 88.29% | Fort Sherman, Panama |
| 45 | Leopard 45 | 2021 | 7-Jun-23 | 69 | 840,359 | 858,150 | 97.93% | Sicilia, Italy |
| 44 | Lagoon 440 | 2006 | 6-Jun-23 | 50 | 355,000 | 369,000 | 96.21% | Daufuskie Island, SC, USA |
| 55 | Dix Harvey DH 550 | 2016 | 5-Jun-23 | 537 | 600,000 | 685,473 | 87.53% | Praia do Carvoeiro Algarve, Portugal |
| 40 | Grainger 1220 | 2006 | 4-Jun-23 | 312 | 233,194 | 258,404 | 90.24% | Coomera, Queensland, Australia |
| 41 | Fountaine Pajot Astrea 42 | 2019 | 2-Jun-23 | 94 | 544,193 | 554,658 | 98.11% | Nice, Alpes-Maritimes, France |
| 51 | Outremer 51 | 2019 | 2-Jun-23 | 319 | 1,151,177 | 1,202,456 | 95.74% | La Grande-Motte, Hérault, France |
| 39 | Fountaine Pajot Lipari 41 | 2015 | 1-Jun-23 | 45 | 408,000 | 425,000 | 96.00% | Charleston, SC, USA |
| 45 | Lagoon 450 | 2011 | 1-Jun-23 | 168 | 413,738 | 428,515 | 96.55% | Auckland, New Zealand |
| 39 | Fountaine Pajot Lipari 41 | 2010 | 31-May-23 | 63 | 356,094 | 362,396 | 98.26% | Mosman, New South Wales, Australia |
| 44 | Nautitech 44 Open | 2023 | 31-May-23 | 96 | 799,000 | 790,000 | 101.14% | Annapolis, MD, USA |
| 45 | Lagoon 450 | 2017 | 31-May-23 | 222 | 630,000 | 685,000 | 91.97% | Hong Kong, Hong Kong |
| 48 | Leopard 48 | 2018 | 30-May-23 | 183 | 755,675 | 755,675 | 100.00% | Coomera, Queensland, Australia |
| 44 | Antares 44i | 2006 | 30-May-23 | 34 | 580,000 | 595,000 | 97.48% | Merritt, NC, USA |
| 41 | Seawind 1260 | 2018 | 30-May-23 | 229 | 498,599 | 516,809 | 96.48% | Sydney, New South Wales, Australia |
| 50 | Privilege serie 5 | 2015 | 30-May-23 | 189 | 1,024,000 | 1,046,523 | 97.85% | Saint Martin, Sint Maarten (Dutch part) |
| 44 | Antares 44GS | 2019 | 30-May-23 | 300 | 899,000 | 899,000 | 100.00% | Merritt, NC, USA |
| 43 | Nautitech 44 Open | 2023 | 29-May-23 | 103 | 835,126 | 823,887 | 101.36% | Palma, Spain |
| 45 | Fountaine Pajot Tanna 47 DELIVERY DEC 2023 | 2023 | 28-May-23 | 611 | 805,614 | 805,614 | 100.00% | La Rochelle, Charente-Maritime, France |
| 45 | Leopard 45 | 2021 | 28-May-23 | 184 | 716,869 | 752,451 | 95.27% | Le Marin, Martinique |
| 45 | Balance 451 | 2015 | 27-May-23 | 31 | 585,500 | 599,000 | 97.75% | Saint Augustine, FL, USA |
| 45 | Fountaine Pajot Elba 45 - JUNE 2023 | 2023 | 25-May-23 | 165 | 1,068,052 | 1,068,195 | 99.99% | Newburyport, MA, USA |
| 52 | Lagoon 52 | 2018 | 25-May-23 | 49 | 1,000,000 | 1,150,000 | 86.96% | St Thomas, U.S. Virgin Islands |
| 40 | Leopard 40 | 2018 | 25-May-23 | 69 | 405,000 | 420,000 | 96.43% | Placencia, Belize |
| 62 | Lagoon 620 | 2010 | 25-May-23 | 57 | 1,399,000 | 1,399,000 | 100.00% | Hollywood, FL, USA |
| 45 | Leopard 45 | 2021 | 24-May-23 | 98 | 716,869 | 752,451 | 95.27% | Saint-Martin, Saint Martin |
| 50 | Lagoon 50 | 2023 | 24-May-23 | 69 | 1,172,107 | 1,193,038 | 98.25% | Saint Martin, Sint Maarten (Dutch part) |
| 42 | Lagoon 42 | 2018 | 23-May-23 | 50 | 627,915 | 654,078 | 96.00% | Denia, Spain |
| 46 | Lagoon LAGOON 46 | 2021 | 23-May-23 | 320 | 863,383 | 898,964 | 96.04% | Cartagena, Spain |
| 39 | Seawind 1190 Sport | 2020 | 23-May-23 | 72 | 460,000 | 465,000 | 98.92% | Bayboro, NC, USA |
| 42 | Alpha 42 Catamaran | 2014 | 22-May-23 | 115 | 369,000 | 389,000 | 94.86% | Charleston, SC, USA |
| 58 | Outremer 5X | 2018 | 22-May-23 | 209 | 1,308,155 | 1,308,155 | 100.00% | Tahiti, French Polynesia |
| 44 | Lagoon 440 | 2006 | 22-May-23 | 80 | 250,000 | 339,000 | 73.75% | St.George, Grenada |
| 47 | Outremer Outremer 4X | 2022 | 22-May-23 | 27 | 1,166,875 | 1,181,526 | 98.76% | Grenade, Grenada |
| 38 | Lagoon 39 | 2016 | 21-May-23 | 193 | 359,245 | 375,001 | 95.80% | Coomera, Queensland, Australia |
| 50 | Leopard 50 | 2020 | 21-May-23 | 151 | 1,210,000 | 1,299,000 | 93.15% | Whangarei, New Zealand |
| 52 | CNB Lagoon 52 F | 2017 | 18-May-23 | 255 | 955,477 | 1,088,385 | 87.79% | St Raphaël, Var, France |
| 52 | Neel 51 | 2018 | 18-May-23 | 212 | 826,754 | 931,407 | 88.76% | Gênes, Italy |
| 50 | Privilege signature 510 | 2021 | 18-May-23 | 212 | 1,465,134 | 1,650,000 | 88.80% | Les Sables d'Olonne, Vendée, France |
| 38 | Bali 4.1 | 2018 | 17-May-23 | 331 | 366,284 | 366,284 | 100.00% | Athens, Greece |
| 46 | Leopard 46 | 2012 | 16-May-23 | 55 | 430,000 | 460,000 | 93.48% | Saint Augustine, FL, USA |
| 45 | Lagoon 450 | 2012 | 15-May-23 | 1302 | 361,051 | 386,167 | 93.50% | Zadar, Croatia |
| 39 | Nautitech 40 Open | 2021 | 15-May-23 | 72 | 491,866 | 491,866 | 100.00% | Le Marin, Martinique |
| 46 | Leopard 46 | 2009 | 11-May-23 | 115 | 372,000 | 375,000 | 99.20% | Whangarei, New Zealand |
| 44 | Leopard 44 | 2016 | 11-May-23 | 118 | 618,000 | 650,000 | 95.08% | Panama City, FL, USA |
| 62 | Lagoon 620 | 2010 | 10-May-23 | 57 | 1,399,000 | 1,399,000 | 100.00% | FL, USA |
| 57 | Voyage 580 | 2007 | 10-May-23 | 89 | 402,239 | 499,000 | 80.61% | Fort Lauderdale, FL, USA |
| 38 | Bali CATSPACE | 2020 | 10-May-23 | 211 | 397,679 | 460,471 | 86.36% | Bar, Montenegro |
| 40 | Bali 4.0 | 2018 | 10-May-23 | 302 | 392,447 | 397,679 | 98.68% | Athens, Greece |
| 46 | Lagoon 46 | 2022 | 10-May-23 | 128 | 920,941 | 920,941 | 100.00% | Le Marin, Martinique |
| 49 | Fountaine Pajot SABA 50 | 2017 | 9-May-23 | 75 | 627,915 | 680,241 | 92.31% | Le Marin, Martinique |
| 43 | Simpson 43 Catamaran | 2012 | 9-May-23 | 50 | 182,774 | 185,925 | 98.31% | Newport, New South Wales, Australia |
| 44 | Fountaine Pajot Orana 44 Grand Large | 2011 | 9-May-23 | 374 | 200,000 | 245,000 | 81.63% | Charlotte Amalie, U.S. Virgin Islands |
| 45 | Lagoon 46 | 2022 | 8-May-23 | 435 | 837,219 | 837,219 | 100.00% | Tivat, Montenegro |
| 37 | Fountaine Pajot Lucia 40 | 2020 | 8-May-23 | 791 | 460,471 | 460,471 | 100.00% | Mesa Geitonia, Cyprus |
| 40 | Leopard 40 | 2019 | 7-May-23 | 83 | 465,000 | 495,000 | 93.94% | Prickly Bay, Grenada |
| 40 | Nautitech Open 40 | 2016 | 7-May-23 | 216 | 334,888 | 361,051 | 92.75% | SPAIN, Spain |
| 50 | Leopard 50 | 2019 | 5-May-23 | 169 | 850,000 | 950,000 | 89.47% | Nelson’s Dockyard, Antigua and Barbuda |
All Reported Catamaran Sales – First Quarter 2026
...
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...