All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
| Make | Model | Year | Length | Price | Sold Price | % of Ask | Sold Date | Days Active | Boat Location |
|---|---|---|---|---|---|---|---|---|---|
| Bali | CATSPACE | 2021 | 38 | 455,060 | 414,738 | 91.14% | 31-Mar-26 | 512 | TOULON, Var, France |
| Bali | CATSPACE | 2025 | 38 | 496,303 | 496,303 | 100.00% | 23-Mar-26 | 238 | Sukošan, Croatia |
| Bali | 4.1 | 2019 | 40 | 413,586 | 380,177 | 91.92% | 22-Mar-26 | 395 | GRIMAUD, Var, France |
| Bali | 4.1 | 2019 | 39 | 397,457 | 368,656 | 92.75% | 12-Mar-26 | 214 | Grimaud, Var, France |
| Bali | 4.1 | 2020 | 45 | 505,750 | 482,709 | 95.44% | 10-Mar-26 | 1303 | Saint Tropez, France |
| Bali | 4.6 | 2021 | 46 | 765,000 | 667,000 | 87.19% | 9-Mar-26 | 346 | Sydney, New South Wales, Australia |
| Bali | 4.6 | 2022 | 46 | 898,000 | 750,000 | 83.52% | 2-Feb-26 | 173 | Brunswick, GA, USA |
| Bali | 4.6 | 2022 | 46 | 850,000 | 750,000 | 88.24% | 2-Feb-26 | 178 | Brunswick, GA, USA |
| Bali | 4 | 2018 | 40 | 395,000 | 385,000 | 97.47% | 16-Jan-26 | 101 | Charleston, SC, USA |
| Catamaran | AZULI 40 | 1988 | 37 | 125,573 | 97,924 | 77.98% | 2-Mar-26 | 567 | concarneau, Finistère, France |
| Catana | 471 | 2000 | 46 | 517,270 | 460,820 | 89.09% | 30-Mar-26 | 170 | Le Marin, Martinique |
| Catana | 431 | 2000 | 42 | 207,758 | 207,758 | 100.00% | 8-Mar-26 | 333 | Auckland, New Zealand |
| Excess | 11 | 2023 | 37 | 390,545 | 334,095 | 85.55% | 24-Feb-26 | 330 | Bruinisse, Netherlands |
| Fountaine Pajot | Isla 40 | 2024 | 39 | 505,202 | 414,738 | 82.09% | 31-Mar-26 | 446 | la rochelle, Charente-Maritime, France |
| Fountaine Pajot | Casamance 46 | 1992 | 45 | 162,009 | 159,941 | 98.72% | 25-Mar-26 | 57 | Ba, Fiji |
| Fountaine Pajot | Elba 45 Catamaran | 2022 | 44 | 850,213 | 850,213 | 100.00% | 18-Mar-26 | 488 | Canet-en-Roussillon, Pyrénées-Orientales, France |
| Fountaine Pajot | Venezia 42 | 1993 | 41 | 154,375 | 120,965 | 78.36% | 18-Mar-26 | 90 | Nouméa, New Caledonia |
| Fountaine Pajot | Astrea 42 Catamaran | 2019 | 41 | 374,416 | 334,095 | 89.23% | 16-Mar-26 | 668 | Trogir, Croatia |
| Fountaine Pajot | Saona 47 | 2019 | 47 | 750,000 | 705,000 | 94.00% | 10-Mar-26 | 145 | Cape Canaveral, FL, USA |
| Fountaine Pajot | Elba 45 Catamaran | 2022 | 44 | 938,921 | 921,640 | 98.16% | 10-Mar-26 | 421 | Le lavandou, Var, France |
| Fountaine Pajot | Bahia | 2005 | 46 | 229,000 | 190,000 | 82.97% | 9-Mar-26 | Oxford, MD, USA | |
| Fountaine Pajot | Bahia 46 | 2005 | 46 | 229,000 | 195,000 | 85.15% | 9-Mar-26 | 206 | Trappe, MD, USA |
| Fountaine Pajot | Saona 47 Maestro | 2020 | 46 | 599,000 | 575,000 | 95.99% | 5-Mar-26 | 89 | Road Town, British Virgin Islands |
| Fountaine Pajot | Saona 47 | 2019 | 45 | 426,259 | 380,177 | 89.19% | 26-Feb-26 | 122 | Le Marin, Martinique |
| Fountaine Pajot | Lipari 41 | 2013 | 41 | 289,000 | 265,000 | 91.70% | 25-Feb-26 | 166 | Charleston, SC, USA |
| Fountaine Pajot | Lavezzi 40 | 2005 | 39 | 248,728 | 236,170 | 94.95% | 20-Feb-26 | 115 | Canet-en-Roussillon, Pyrénées-Orientales, France |
| Fountaine Pajot | Elba 45 Catamaran | 2021 | 45 | 555,000 | 502,000 | 90.45% | 19-Feb-26 | 253 | Fort Lauderdale, FL, USA |
| Fountaine Pajot | Isla 40 | 2023 | 40 | 490,000 | 450,000 | 91.84% | 17-Feb-26 | 172 | Fort Lauderdale, FL, USA |
| Fountaine Pajot | Lucia 40 | 2016 | 38 | 270,000 | 260,000 | 96.30% | 14-Feb-26 | 382 | Road Town, British Virgin Islands |
| Fountaine Pajot | Saona 47 | 2018 | 47 | 590,000 | 520,000 | 88.14% | 11-Feb-26 | 363 | Belize City, Belize |
| Fountaine Pajot | Elba 45 Catamaran | 2021 | 44 | 690,078 | 633,628 | 91.82% | 10-Feb-26 | 201 | Antibes, Alpes-Maritimes, France |
| Fountaine Pajot | Elba 45 Catamaran | 2020 | 44 | 802979 | 802,979 | 100.00% | 9-Feb-26 | 189 | Loano, Savona, Italy |
| Fountaine Pajot | Orana 44 Grand Large | 2010 | 42 | 322,574 | 282,252 | 87.50% | 2-Feb-26 | 256 | Raiatea, French Polynesia |
| Fountaine Pajot | Bahia 46 | 2004 | 46 | 130,000 | 95,000 | 73.08% | 31-Jan-26 | 156 | Colon, Panama |
| Fountaine Pajot | Isla 40 | 2021 | 39 | 540,311 | 460,820 | 85.29% | 26-Jan-26 | 257 | LA FORET FOUESNANT, Finistère, France |
| Fountaine Pajot | SABA 50 | 2018 | 49 | 499,000 | 499,000 | 100.00% | 9-Jan-26 | 108 | Annapolis, MD, USA |
| Gemini | 105 MC Catamaran | 2008 | 36 | 97,500 | 85,000 | 87.18% | 4-Mar-26 | 131 | La Paz, BCS, Mexico |
| Gemini | Legacy 35 | 2014 | 35 | 159,900 | 159,000 | 99.44% | 1-Mar-26 | 181 | San Diego, CA, USA |
| Gemini | 105 MC | 2008 | 34 | 65,000 | 56,500 | 86.92% | 23-Feb-26 | 109 | Punta Gorda, FL, USA |
| Gemini | 105M | 1997 | 33 | 59,900 | 59,900 | 100.00% | 4-Feb-26 | 336 | Kemah, TX, USA |
| Gemini | 105Mc | 2010 | 33 | 130,000 | 100,000 | 76.92% | 6-Jan-26 | 128 | East End, U.S. Virgin Islands |
| Gunboat | G4 | 2015 | 40 | 300,000 | 300,000 | 100.00% | 4-Feb-26 | 946 | Fajardo, Puerto Rico |
| Knysna | 440 | 2006 | 44 | 344,700 | 334,359 | 97.00% | 23-Jan-26 | 57 | Newport, Queensland, Australia |
| Lagoon | 51 | 2024 | 51 | 1,299,000 | 1,200,000 | 92.38% | 31-Mar-26 | 50 | Fort Lauderdale, FL, USA |
| Lagoon | 400 S2 | 2011 | 39 | 274,188 | 260,363 | 94.96% | 31-Mar-26 | 404 | TAHITI, French Polynesia |
| Lagoon | 40 | 2018 | 38 | 424,999 | 390,000 | 91.76% | 30-Mar-26 | 168 | St Augustine, FL, USA |
| Lagoon | 42 | 2018 | 41 | 299,533 | 250,000 | 83.46% | 27-Mar-26 | 350 | Martinique, France |
| Lagoon | 380 S2 | 2005 | 37 | 178,568 | 178,568 | 100.00% | 25-Mar-26 | 57 | La Ràpita, Tarragona, Spain |
| Lagoon | 47 | 1993 | 47 | 135,000 | 110,000 | 81.48% | 16-Mar-26 | 229 | Carriacou, Grenada |
| Lagoon | 42 | 2022 | 41 | 513,603 | 506,709 | 98.66% | 15-Mar-26 | Gold Coast, Queensland, Australia | |
| Lagoon | 400 S2 | 2014 | 40 | 344,463 | 328,334 | 95.32% | 13-Mar-26 | 294 | Marigot, Saint Martin |
| Lagoon | 42 | 2020 | 42 | 339,000 | 290,000 | 85.55% | 3-Mar-26 | 554 | Road Town, British Virgin Islands |
| Lagoon | 450 F | 2017 | 45 | 595,000 | 550,000 | 92.44% | 3-Mar-26 | La Paz, Mexico | |
| Lagoon | 37 | 1995 | 37 | 135,000 | 115,000 | 85.19% | 27-Feb-26 | 344 | Palm City, FL, USA |
| Lagoon | 42 | 2020 | 41 | 397,457 | 345,615 | 86.96% | 26-Feb-26 | 151 | Lefkada, Greece |
| Lagoon | 440 | 2007 | 44 | 340,000 | 295,000 | 86.76% | 23-Feb-26 | 144 | Nassau, Bahamas |
| Lagoon | 380 S2 | 2014 | 38 | 225,000 | 210,000 | 93.33% | 20-Feb-26 | 72 | Charleston, SC, USA |
| Lagoon | 42 | 2018 | 42 | 499,900 | 479,500 | 95.92% | 20-Feb-26 | St. Augustine, FL, USA | |
| Lagoon | 42 | 2018 | 42 | 499,900 | 479,500 | 95.92% | 20-Feb-26 | St. Augustine, FL, USA | |
| Lagoon | 42 | 2019 | 42 | 374,416 | 351,375 | 93.85% | 19-Feb-26 | 161 | Tivat, Montenegro |
| Lagoon | 570 | 2004 | 56 | 399,000 | 374,000 | 93.73% | 18-Feb-26 | 1209 | Guna Yala, Panama |
| Lagoon | 450 F | 2018 | 45 | 450,000 | 400,000 | 88.89% | 17-Feb-26 | 155 | East End, U.S. Virgin Islands |
| Lagoon | 380 S2 | 2014 | 37 | 206,793 | 190,088 | 91.92% | 16-Feb-26 | 223 | Le Marin, Martinique |
| Lagoon | 52 F | 2017 | 51 | 777,634 | 743,072 | 95.56% | 12-Feb-26 | 237 | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
| Lagoon | SEVENTY 7 | 2022 | 77 | 5,295,000 | 5,200,000 | 98.21% | 12-Feb-26 | 129 | Dania Beach, FL, USA |
| Lagoon | 55 | 2023 | 54 | 2,016,088 | 1,958,485 | 97.14% | 11-Feb-26 | 699 | DUBAI, United Arab Emirates |
| Lagoon | 39 | 2014 | 127 | 270,000 | 200,000 | 74.07% | 11-Feb-26 | 135 | Burj Khalifa, United Arab Emirates |
| Lagoon | 42 | 2020 | 41 | 397,457 | 345,615 | 86.96% | 10-Feb-26 | 194 | Piraeus, Greece |
| Lagoon | lagoon 450 | 2019 | 45 | 368,656 | 339,855 | 92.19% | 9-Feb-26 | 250 | Toulon, Var, France |
| Lagoon | 450 F | 2016 | 45 | 514,000 | 490,000 | 95.33% | 9-Feb-26 | 19 | Fort Lauderdale, FL, USA |
| Lagoon | 440 | 2006 | 44 | 389,000 | 332,000 | 85.35% | 6-Feb-26 | 24 | Kemah, TX, USA |
| Lagoon | 450 S | 2020 | 45 | 399,000 | 300,000 | 75.19% | 4-Feb-26 | 329 | Jolly harbor, Antigua and Barbuda |
| Lagoon | 440 | 2009 | 44 | 316,814 | 316,814 | 100.00% | 4-Feb-26 | 139 | Lefkada, Greece |
| Lagoon | 42 | 2019 | 41 | 459,668 | 380,177 | 82.71% | 4-Feb-26 | 215 | Kaštela, Croatia |
| Lagoon | TPI 42 | 1996 | 42 | 139,000 | 125,000 | 89.93% | 3-Feb-26 | 469 | Guaymas, Mexico |
| Lagoon | 380 | 2001 | 37 | 225,000 | 175,000 | 77.78% | 3-Feb-26 | 587 | Drummond Island, MI, USA |
| Lagoon | 40 | 2021 | 40 | 369,000 | 332,900 | 90.22% | 2-Feb-26 | 178 | Fort Lauderdale, FL, USA |
| Lagoon | 42 | 2019 | 42 | 418,000 | 360,000 | 86.12% | 2-Feb-26 | 375 | Hilton Head Island, SC, USA |
| Lagoon | 560 | 2011 | 56 | 794,915 | 576,025 | 72.46% | 1-Feb-26 | 577 | Sibenik, Croatia |
| Lagoon | 46 | 2023 | 45 | 749,000 | 700,000 | 93.46% | 31-Jan-26 | 85 | Road Town, British Virgin Islands |
| Lagoon | 42 | 2021 | 42 | 579,900 | 550,000 | 94.84% | 30-Jan-26 | 71 | Shady Side, MD, USA |
| Lagoon | 450 F | 2015 | 45 | 425,106 | 380,177 | 89.43% | 28-Jan-26 | 265 | Preveza, Greece |
| Lagoon | 46 | 2024 | 45 | 1,140,530 | 1,025,325 | 89.90% | 28-Jan-26 | 193 | Manila, Philippines |
| Lagoon | 400 S2 | 2016 | 39 | 293,773 | 282,252 | 96.08% | 26-Jan-26 | 441 | Lefkas Island, Greece |
| Lagoon | 380 | 2002 | 37 | 200,341 | 184,328 | 92.01% | 26-Jan-26 | 202 | Le Marin, Martinique |
| Lagoon | 42 | 2018 | 41 | 385,937 | 345,615 | 89.55% | 25-Jan-26 | 326 | Dubrovnik, Croatia |
| Lagoon | 39 | 2015 | 38 | 379,078 | 368,534 | 97.22% | 22-Jan-26 | 97 | Saltsjöbaden, Sweden |
| Lagoon | 450 S | 2017 | 45 | 459,668 | 459,668 | 100.00% | 19-Jan-26 | 316 | Warnemünde, subdivision-DE-MV, Germany |
| Lagoon | 46 | 2025 | 45 | 805,283 | 748,833 | 92.99% | 15-Jan-26 | 808 | Canet-en-Roussillon, Pyrénées-Orientales, France |
| Lagoon | 400 | 2010 | 39 | 391,697 | 357,136 | 91.18% | 14-Jan-26 | 436 | port st louis du rhone, Bouches-du-Rhône, France |
| Lagoon | 380 S2 | 2007 | 37 | 230,295 | 207,369 | 90.04% | 13-Jan-26 | 41 | Le Marin, Martinique |
| Lagoon | 380 S2 | 2011 | 37 | 184,328 | 178,568 | 96.88% | 7-Jan-26 | 101 | Pointe-à-Pitre, Guadeloupe |
| Leopard | 42 | 2024 | 42 | 825,901 | 816,939 | 98.91% | 18-Mar-26 | 200 | Brisbane, Queensland, Australia |
| Leopard | 50 | 2020 | 50 | 725,000 | 574,000 | 79.17% | 18-Mar-26 | 269 | Brunswick, GA, USA |
| Leopard | 40 | 2005 | 39 | 148,614 | 126,726 | 85.27% | 14-Mar-26 | 56 | Le Marin, Martinique |
| Leopard | 50 | 2020 | 50 | 789,154 | 777,634 | 98.54% | 27-Feb-26 | 325 | Marina, Croatia |
| Leopard | 40 | 2020 | 39 | 325,000 | 310,000 | 95.38% | 27-Feb-26 | 431 | Phuket, Thailand |
| Leopard | 45 | 2019 | 45 | 459,668 | 414,680 | 90.21% | 27-Feb-26 | 154 | Marina, Croatia |
| Leopard | 45 | 2019 | 45 | 419,000 | 400,000 | 95.47% | 25-Feb-26 | 594 | Rodney Bay, Saint Lucia |
| Leopard | 45 | 2020 | 45 | 420,000 | 395,000 | 94.05% | 19-Feb-26 | 40 | Tortola, British Virgin Islands |
| Leopard | 45 | 2019 | 45 | 425,106 | 385,937 | 90.79% | 18-Feb-26 | 271 | Raiatea, French Polynesia |
| Leopard | 45 | 2019 | 45 | 403,218 | 374,416 | 92.86% | 18-Feb-26 | 315 | Raiatea, French Polynesia |
| Leopard | Leopard 58 | 2019 | 57 | 1,275,000 | 1,150,000 | 90.20% | 18-Feb-26 | Fort Lauderdale, FL, USA | |
| Leopard | 40 | 2009 | 39 | 225,000 | 200,000 | 88.89% | 27-Jan-26 | 225 | Phuket, Thailand |
| Leopard | 40 | 2021 | 40 | 359,000 | 310,000 | 86.35% | 7-Jan-26 | 307 | Saint Lucia, Saint Lucia |
| Leopard | 45 | 2017 | 45 | 379,000 | 340,000 | 89.71% | 7-Jan-26 | 1184 | Port Louis, Saint Martin |
| Leopard | 45 | 2022 | 45 | 570,000 | 510,000 | 89.47% | 5-Jan-26 | 326 | Rodney Bay Marina, Saint Lucia |
| Maverick | 440 | 2021 | 44 | 599,995 | 555,000 | 92.50% | 11-Feb-26 | 97 | Fort Lauderdale, FL, USA |
| Maxim Yachts | 380 | 2002 | 37 | 155,527 | 154,375 | 99.26% | 1-Mar-26 | 70 | Nouméa, New Caledonia |
| Nautitech | 44 | 2022 | 43 | 838,692 | 771,874 | 92.03% | 31-Mar-26 | 544 | MORLAIX, Finistère, France |
| Nautitech | 46 Open | 2019 | 45 | 449,000 | 362,500 | 80.73% | 26-Mar-26 | 393 | Road Town, British Virgin Islands |
| Nautitech | 40 Open | 2017 | 39 | 432,019 | 410,418 | 95.00% | 23-Mar-26 | 177 | Ta' Xbiex, Malta |
| Nautitech | 46 Open | 2020 | 45 | 685,470 | 673,949 | 98.32% | 10-Feb-26 | 431 | Sanremo, Imperia, Italy |
| Nautitech | 47 | 2004 | 47 | 402,065 | 368,656 | 91.69% | 27-Jan-26 | 592 | le lavandou, Var, France |
| Nautitech | 40 Open | 2018 | 131 | 345,615 | 322,574 | 93.33% | 20-Jan-26 | 70 | Sitges, Barcelona, Spain |
| Nautitech | 46 Fly | 2018 | 45 | 518,423 | 443,539 | 85.56% | 19-Jan-26 | 272 | Pointe-à-Pitre, Guadeloupe |
| Nautitech | 46 Open | 2023 | 45 | 864,038 | 777,634 | 90.00% | 2-Jan-26 | 121 | Le Grau-du-Roi, Gard, France |
| Outremer | 51 | 2015 | 51 | 875,000 | 835,000 | 95.43% | 12-Mar-26 | 121 | San Diego, CA, USA |
| Outremer | 45 | 2001 | 46 | 379,024 | 374,416 | 98.78% | 9-Mar-26 | 629 | Tahiti, French Polynesia |
| Outremer | 55 | 2021 | 54 | 2,044,889 | 1,958,485 | 95.77% | 28-Jan-26 | 280 | Le lavandou, Var, France |
| Privilege | 615 | 2008 | 60 | 1,123,249 | 777,634 | 69.23% | 27-Mar-26 | 150 | Canet-en-Roussillon, Pyrénées-Orientales, France |
| Seawind | 1160 Lite | 2023 | 38 | 485,000 | 455,000 | 93.81% | 30-Mar-26 | 150 | San Diego, CA, USA |
| Seawind | 1260 | 2020 | 41 | 500,000 | 470,000 | 94.00% | 16-Mar-26 | 380 | New Bern, NC, USA |
| Seawind | 1000 | 2002 | 34 | 125,573 | 125,573 | 100.00% | 11-Mar-26 | 202 | Nouméa, New Caledonia |
| Seawind | 36 1000XL | 2009 | 36 | 174,900 | 118,500 | 67.75% | 4-Mar-26 | 158 | Punta Gorda, FL, USA |
| Seawind | 24 | 1985 | 24 | 9,800 | 9,000 | 91.84% | 3-Mar-26 | 117 | Hertford, NC, USA |
| Seawind | 1000 XL | 2009 | 36 | 174,900 | 118,500 | 67.75% | 24-Feb-26 | Punta Gorda, FL, USA | |
| Seawind | 1260 | 2019 | 41 | 534,000 | 491,000 | 91.95% | 4-Feb-26 | 249 | Saint Augustine, FL, USA |
| Sud Composites | GRAND SUD 55 | 2009 | 55 | 551,602 | 564,505 | 102.34% | 24-Mar-26 | 313 | Narbonne, Aude, France |
| Sunreef | 60 | 2018 | 60 | 2,862,844 | 2,390,504 | 83.50% | 11-Mar-26 | 665 | Cascais, Portugal |
| Sunreef | 62 | 2011 | 62 | 1,001,131 | 576,025 | 57.54% | 11-Feb-26 | 686 | DUBAI, United Arab Emirates |
| Sunreef | 74 | 2018 | 76 | 3,398,548 | 2,880,125 | 84.75% | 26-Jan-26 | 127 | Palma, Balears, Illes, Spain |
| Sunreef | 70 Sailing | 2012 | 71 | 1,600,000 | 1,600,000 | 100.00% | 15-Jan-26 | 6 | Honolulu, HI, USA |
| Windelo | 50 Yachting | 2024 | 50 | 1,349,000 | 1,225,000 | 90.81% | 27-Feb-26 | 160 | Sete, France |
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...
All Reported Catamaran Sales Q2 2025
It's that time of the year again! Wiley's got the Q2 numbers on catamaran sales and his take on the market activity. Take a listen and hear how the catamaran market...