All Reported Catamaran Sales – First Quarter 2026
...
| Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % of Ask | Boat Location |
|---|---|---|---|---|---|---|---|---|
| 38 | Leopard 38 | 2010 | 15-Jul-24 | 248 | 230,000 | 239,000 | 96.23% | Charleston, SC, USA |
| 38 | Leopard 38 | 2010 | 22-Jul-24 | 70 | 255,000 | 285,000 | 89.47% | Fort Lauderdale, FL, USA |
| 38 | Seawind 1160 | 2023 | 9-Aug-24 | 323 | 579,000 | 599,000 | 96.66% | Seattle, WA, USA |
| 38 | Fountaine Pajot Lucia 40 | 2017 | 22-Aug-24 | 472 | 386,840 | 436,576 | 88.61% | Nouméa, New Caledonia |
| 38 | Admiral 38 Executive | 2006 | 23-Aug-24 | 214,000 | 249,900 | 85.63% | Pasadena, MD, USA | |
| 38 | Admiral 38 | 2006 | 23-Aug-24 | 59 | 215,000 | 249,900 | 86.03% | Pasadena, MD, USA |
| 38 | Lagoon 380 | 2016 | 6-Sep-24 | 23 | 42,001 | 50,000 | 84.00% | Hillsborough, Grenada |
| 39 | Leopard 40 | 2016 | 12-Jul-24 | 294 | 331,577 | 348,156 | 95.24% | Phuket, Thailand |
| 39 | Leopard 40 | 2016 | 22-Jul-24 | 364 | 309,472 | 348,156 | 88.89% | Phuket, Thailand |
| 39 | Lagoon 400 S2 | 2015 | 24-Jul-24 | 221 | 408,945 | 422,208 | 96.86% | MILAS / MUGLA, Turkey |
| 39 | Lagoon 400 S2 | 2013 | 30-Jul-24 | 140 | 333,000 | 360,000 | 92.50% | Langkawi, Malaysia |
| 39 | Fountaine Pajot Isla 40 | 2024 | 31-Jul-24 | 538 | 536,049 | 536,049 | 100.00% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 39 | Nautitech 40 Open | 2023 | 1-Aug-24 | 184 | 515,301 | 529,210 | 97.37% | Saint Saviour, Guernsey |
| 39 | Lagoon 400 | 2010 | 2-Aug-24 | 104 | 243,691 | 254,209 | 95.86% | Le Marin, Martinique |
| 39 | Nautitech 40 Open | 2020 | 2-Sep-24 | 474 | 442,102 | 530,523 | 83.33% | Golfe-Juan, Alpes-Maritimes, France |
| 39 | Lagoon 400 S2 | 2017 | 4-Sep-24 | 13 | 226,025 | 248,683 | 90.89% | Split, Croatia |
| 39 | Lagoon 39 | 2013 | 4-Sep-24 | 68 | 507,500 | 509,995 | 99.51% | Paraty, Brazil |
| 39 | Nautitech 40 Open | 2020 | 5-Sep-24 | 378 | 497,365 | 530,523 | 93.75% | Nice, Alpes-Maritimes, France |
| 39 | Fountaine Pajot Isla 40 | 2021 | 19-Sep-24 | 517 | 485,000 | 552,628 | 87.76% | Hong Kong, Hong Kong |
| 39 | Fountaine Pajot Isla 40 | 2023 | 25-Sep-24 | 532 | 762,626 | 762,626 | 100.00% | Ajaccio, Corse, France |
| 39 | Nautitech 40 Open | 2021 | 29-Sep-24 | 87 | 513,944 | 551,523 | 93.19% | La Rochelle, Charente-Maritime, France |
| 40 | Lagoon 410-S2 | 2006 | 7-Jul-24 | 38 | 277,877 | 301,547 | 92.15% | Coomera, Queensland, Australia |
| 40 | Fountaine Pajot Lucia | 2018 | 11-Jul-24 | 56 | 430,000 | 449,000 | 95.77% | Kemah, TX, USA |
| 40 | Fountaine Pajot Isla 40 | 2023 | 15-Jul-24 | 672 | 560,000 | 599,000 | 93.49% | Fort Lauderdale, FL, USA |
| 40 | Bali CATSPACE SAIL | 2020 | 15-Aug-24 | 251 | 350,000 | 464,207 | 75.40% | Hong Kong, Hong Kong |
| 40 | Fountaine Pajot Isla 40 | 2021 | 27-Aug-24 | 88 | 482,000 | 499,000 | 96.59% | Kemah, TX, USA |
| 40 | Leopard 40 | 2019 | 11-Sep-24 | 33 | 365,000 | 375,000 | 97.33% | Kemah, TX, USA |
| 40 | Leopard 40 | 2016 | 29-Sep-24 | 55 | 105,000 | 125,000 | 84.00% | English Harbour, Antigua and Barbuda |
| 41 | Lagoon 440 | 2010 | 29-Jul-24 | 220 | 397,892 | 397,892 | 100.00% | x, Verona, Italy |
| 41 | Fountaine Pajot 41 Lipari | 2014 | 5-Aug-24 | 230 | 305,000 | 349,000 | 87.39% | Fort Lauderdale, FL, USA |
| 41 | Lagoon 42 | 2018 | 8-Sep-24 | 286 | 419,997 | 485,207 | 86.56% | Cuxhaven, subdivision-DE-NI, Germany |
| 41 | Lagoon 42 | 2022 | 16-Sep-24 | 520 | 652,101 | 671,995 | 97.04% | Papeete, French Polynesia |
| 41 | Lagoon 420 | 2008 | 20-Sep-24 | 281 | 275,000 | 285,000 | 96.49% | Saint Augustine, FL, USA |
| 42 | Lagoon 42 | 2018 | 2-Jul-24 | 455,000 | 519,000 | 87.67% | USA | |
| 42 | Fountaine Pajot Lucia 40 | 2018 | 2-Jul-24 | 97 | 298,419 | 309,472 | 96.43% | Grenada, Grenada |
| 42 | Lagoon 42 | 2018 | 4-Jul-24 | 241 | 588,139 | 605,154 | 97.19% | Vancouver, BC, Canada |
| 42 | Fountaine Pajot Astrea 42 | 2024 | 5-Aug-24 | 809,943 | 881,563 | 91.88% | Newburyport, MA, USA | |
| 42 | Lagoon 42 | 2022 | 6-Aug-24 | 88 | 564,000 | 587,500 | 96.00% | Fort Pierce, FL, USA |
| 42 | Lagoon 420 | 2009 | 5-Sep-24 | 227 | 346,000 | 365,000 | 94.79% | Fort Pierce, FL, USA |
| 42 | Lagoon 421 | 2013 | 9-Sep-24 | 39 | 300,000 | 330,000 | 90.91% | Brunswick, GA, USA |
| 42 | Outremer 42 | 2006 | 17-Sep-24 | 74 | 346,940 | 353,571 | 98.12% | La Grande-Motte, Hérault, France |
| 42 | Lagoon 42 | 2017 | 19-Sep-24 | 210 | 400,000 | 414,000 | 96.62% | Fort Lauderdale, FL, USA |
| 43 | Leopard 43 | 2006 | 22-Aug-24 | 375 | 220,000 | 230,000 | 95.65% | La Paz, Mexico |
| 43 | Nautitech 44 Open | 2022 | 4-Sep-24 | 165 | 725,000 | 735,000 | 98.64% | Newport, RI, USA |
| 44 | Fountaine Pajot Helia 44 Evolution | 2018 | 26-Jul-24 | 220 | 519,000 | 548,000 | 94.71% | Fort Lauderdale, FL, USA |
| 44 | Lagoon 440 | 2010 | 5-Aug-24 | 66 | 429,000 | 429,000 | 100.00% | Lahaina, HI, USA |
| 44 | Lagoon 440 | 2010 | 5-Aug-24 | 267 | 230,500 | 320,000 | 72.03% | Bocas del Toro, Panama |
| 44 | Fountaine Pajot Helia 44 Evolution | 2015 | 11-Aug-24 | 33 | 480,280 | 494,003 | 97.22% | Vuda Point, Fiji |
| 44 | Fountaine Pajot Elba 45 | 2023 | 13-Aug-24 | 165 | 800,518 | 867,626 | 92.27% | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
| 44 | Leopard 44 | 2011 | 16-Aug-24 | 394 | 353,682 | 385,000 | 91.87% | Skarhamn, Sweden |
| 44 | Leopard 44 | 2012 | 19-Aug-24 | 137 | 385,000 | 399,000 | 96.49% | Fort Lauderdale, FL, USA |
| 44 | Custom Max Cruise Marine 44 SC | 2022 | 19-Aug-24 | 216 | 515,000 | 555,000 | 92.79% | Ponce Inlet, FL, USA |
| 44 | Fountaine Pajot Helia 44 Evolution | 2017 | 22-Aug-24 | 24 | 570,000 | 598,000 | 95.32% | Fort Lauderdale, FL, USA |
| 44 | Antares 44i | 2014 | 9-Sep-24 | 270 | 670,000 | 744,900 | 89.94% | Punta Gorda, FL, USA |
| 44 | Antares 44e | 2017 | 12-Sep-24 | 101 | 840,000 | 875,000 | 96.00% | Merritt, NC, USA |
| 45 | Fountaine Pajot Elba 45 | 2023 | 11-Jul-24 | 848,000 | 850,000 | 99.76% | Road Town, Tortola, British Virgin Islands | |
| 45 | Leopard 45 | 2019 | 30-Jul-24 | 426 | 684,100 | 784,000 | 87.26% | Bahamas, Grenada |
| 45 | Lagoon 450 s | 2017 | 30-Jul-24 | 43 | 508,418 | 607,891 | 83.64% | Gruissan, Hérault, France |
| 45 | Lagoon 450 | 2011 | 1-Aug-24 | 373 | 331,577 | 419,997 | 78.95% | AREGAI, Imperia, Italy |
| 45 | Lagoon 450 F | 2016 | 16-Aug-24 | 101 | 569,500 | 595,000 | 95.71% | Brunswick, GA, USA |
| 45 | Lagoon 450 s | 2018 | 9-Sep-24 | 54 | 513,944 | 513,944 | 100.00% | Dubrovnik, Croatia |
| 45 | Leopard 45 | 2019 | 13-Sep-24 | 536 | 420,000 | 450,000 | 93.33% | Rodney Bay, Saint Lucia |
| 45 | Leopard 45 | 2019 | 30-Sep-24 | 676 | 415,000 | 469,000 | 88.49% | Tortola, British Virgin Islands |
| 46 | Nautitech 46 Open | 2018 | 31-Jul-24 | 267 | 560,000 | 590,000 | 94.92% | Cape Charles, VA, USA |
| 46 | Bali 4.8 | 2020 | 31-Jul-24 | 96 | 773,679 | 812,363 | 95.24% | Bouches du Rhone, Bouches-du-Rhône, France |
| 47 | Fountaine Pajot Saona 47 | 2018 | 20-Sep-24 | 143 | 587,500 | 649,000 | 90.52% | Fort Lauderdale, FL, USA |
| 48 | Leopard 48 | 2016 | 22-Jul-24 | 73 | 590,059 | 651,123 | 90.62% | Brisbane, Queensland, Australia |
| 48 | Lagoon 50 | 2022 | 29-Jul-24 | 42 | 1,049,993 | 1,083,151 | 96.94% | Athens, Greece |
| 49 | Fountaine Pajot SABA 50 | 2017 | 17-Jul-24 | 469 | 806,500 | 827,837 | 97.42% | Lagos, Portugal |
| 49 | Privilege 495 | 2007 | 26-Jul-24 | 42 | 518,500 | 530,000 | 97.83% | Brunswick, GA, USA |
| 50 | Fountaine Pajot Aura 51 | 2023 | 18-Jul-24 | 135 | 1,436,832 | 1,635,778 | 87.84% | Port Saint Louis du Rhone, Haute-Garonne, France |
| 50 | Catana 50 | 2007 | 1-Aug-24 | 300 | 475,000 | 549,000 | 86.52% | Bristol, RI, USA |
| 50 | Two Oceans 500 | 2008 | 12-Aug-24 | 104 | 265,000 | 279,000 | 94.98% | Charleston, SC, USA |
| 50 | Xquisite Yachts X5 | 2020 | 30-Aug-24 | 218 | 1,300,000 | 1,350,000 | 96.30% | Freeport, Bahamas |
| 50 | Discovery Bluewater 50 | 2017 | 23-Sep-24 | 182 | 960,561 | 1,132,089 | 84.85% | Newport, New South Wales, Australia |
| 51 | Outremer 51 | 2020 | 17-Sep-24 | 118 | 1,265,518 | 1,325,202 | 95.50% | Cannes, Alpes-Maritimes, France |
| 51 | Outremer 51 | 2017 | 18-Sep-24 | 125 | 940,000 | 950,000 | 98.95% | Newport, RI, USA |
| 52 | Leopard 48 | 2016 | 9-Jul-24 | 332 | 497,365 | 595,733 | 83.49% | Punaauia, French Polynesia |
| 52 | Lagoon 52 | 2016 | 5-Sep-24 | 107 | 584,680 | 595,733 | 98.14% | Martinique, Martinique |
| 60 | Outremer 5X | 2019 | 1-Jul-24 | 108 | 1,681,878 | 1,895,000 | 88.75% | Newport, RI, USA |
| 63 | Lagoon SIXTY 5 (65ft) | 2024 | 18-Jul-24 | 208 | 3,967,868 | 3,967,868 | 100.00% | Gibraltar, Gibraltar |
| 66 | Fountaine Pajot Alegria 67 | 2022 | 22-Jul-24 | 405 | 3,315,767 | 3,481,555 | 95.24% | Valencia, Valencia/València, Spain |
| 66 | Fountaine Pajot Alegria 67 | 2024 | 2-Aug-24 | 162 | 3,813,132 | 3,956,815 | 96.37% | València, Valencia/València, Spain |
| 77 | Lagoon Seventy 7 | 2020 | 24-Jul-24 | 346 | 5,200,000 | 5,548,000 | 93.73% | San Diego, CA, USA |
All Reported Catamaran Sales – First Quarter 2026
...
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...