All Reported Catamaran Sales – First Quarter 2026
...
It’s that time of the year again! Wiley’s got the Q2 numbers on catamaran sales and his take on the market activity.
Take a listen and hear how the catamaran market has been performing over the last 3 months.
And if you currently own a boat, please reach out to us, we’d love to put together a market report specifically on your boat’s make, model and year. ![]()
| Make | Model | Year | Length | Condition | Price | Sold Price | % of Ask | Sold Date | Days Active | Boat Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Leopard | 39 Owner Version | 2013 | 37 | Used | 195,000 | 200,106 | 102.62% | 22-May-25 | 40 | Marigot, Saint Martin |
| Leopard | 40 | 2007 | 39 | Used | 199,000 | 195,000 | 97.99% | 13-Jun-25 | 64 | Coconut Grove, FL, USA |
| Fountaine Pajot | Mahe' 36 | 2007 | 36 | Used | 205,000 | 205,000 | 100.00% | 9-May-25 | 82 | Anacortes, WA, USA |
| Leopard | 38 | 2010 | 37 | Used | 217,763 | 217,763 | 100.00% | 28-Apr-25 | 605 | Moorea, French Polynesia |
| Leopard | 40 | 2008 | 40 | Used | 235,000 | 195,000 | 82.98% | 1-Apr-25 | 42 | Grenada, Grenada |
| Lagoon | 380 S2 | 2007 | 38 | Used | 239,000 | 232,000 | 97.07% | 29-May-25 | 62 | Saint Augustine, FL, USA |
| Lagoon | 400 | 2012 | 40 | Used | 249,000 | 240,000 | 96.39% | 4-Jun-25 | 125 | Fort Lauderdale, FL, USA |
| Lagoon | 440 | 2007 | 44 | Used | 249,995 | 260,000 | 104.00% | 30-Apr-25 | 102 | Titusville, FL, USA |
| Nautitech | 40² 4 cabins | 2007 | 39 | Used | 258,961 | 235,419 | 90.91% | 14-Apr-25 | 37 | Arzal, Morbihan, France |
| Lagoon | 400 | 2010 | 39 | Used | 259,000 | 241,000 | 93.05% | 14-May-25 | 439 | Oranjestad, Aruba |
| Fountaine Pajot | LAVEZZI 40 | 2007 | 39 | Used | 264,729 | 253,076 | 95.60% | 30-Jun-25 | 203 | CANET EN ROUSSILLON, Pyrénées-Orientales, France |
| Lagoon | 400 S2 | 2014 | 39 | Used | 276,618 | 256,607 | 92.77% | 26-Apr-25 | 48 | Warnemünde, subdivision-DE-MV, Germany |
| Leopard | 3900 | 2012 | 39 | Used | 280,000 | 250,000 | 89.29% | 1-May-25 | 98 | Lewes, DE, USA |
| Leopard | 43 | 2007 | 42 | Used | 282,229 | 262,600 | 93.05% | 28-May-25 | 60 | Newport, New South Wales, Australia |
| Lagoon | 39 | 2014 | 39 | Used | 295,000 | 265,000 | 89.83% | 10-Jun-25 | 266 | Saint Augustine, FL, USA |
| Fountaine Pajot | Lipari 41 | 2013 | 41 | Used | 299,000 | 275,000 | 91.97% | 26-Jun-25 | 400 | Charleston, SC, USA |
| Lagoon | 42 | 2020 | 42 | Used | 299,000 | 299,000 | 100.00% | 19-May-25 | 166 | Road Town, British Virgin Islands |
| Leopard | 43 | 2005 | 43 | Used | 299,000 | 282,000 | 94.31% | 2-Jun-25 | 67 | Punta Gorda, FL, USA |
| Leopard | 40 | 2017 | 40 | Used | 299,000 | 255,000 | 85.28% | 13-May-25 | 768 | Port Louis, Saint Martin |
| Leopard | 46 | 2009 | 46 | Used | 299,000 | 299,000 | 100.00% | 14-Apr-25 | 32 | Edgewater, MD, USA |
| Lagoon | Lagoon 40 | 2019 | 40 | Used | 319,000 | 313,000 | 98.12% | 17-Jun-25 | 66 | Hayes, VA, USA |
| Leopard | 40 | 2018 | 40 | Used | 319,000 | 325,000 | 101.88% | 19-May-25 | 28 | Key Largo, FL, USA |
| Nautitech | 40 Open | 2015 | 39 | Used | 319,000 | 295,000 | 92.48% | 30-Jun-25 | 138 | Langkawi, Malaysia |
| Leopard | 40 | 2017 | 39 | Used | 335,473 | 282,503 | 84.21% | 22-May-25 | 421 | Lefkas, Greece |
| Lagoon | 400 | 2010 | 39 | Used | 340,769 | 335,473 | 98.45% | 30-Jun-25 | 172 | Le Marin, Martinique |
| Leopard | 40 | 2019 | 40 | Used | 345,000 | 310,000 | 89.86% | 6-May-25 | 32 | Fort Lauderdale, FL, USA |
| Leopard | 47 | 2005 | 47 | Used | 349,900 | 333,000 | 95.17% | 22-Apr-25 | 333 | Port Charlotte, FL, USA |
| Lagoon | 40 | 2018 | 38 | Used | 351,952 | 347,243 | 98.66% | 28-Apr-25 | 632 | LA TRINITE SUR MER, Morbihan, France |
| Lagoon | 450 s | 2016 | 45 | Used | 360,000 | 330,000 | 91.67% | 5-Jun-25 | 76 | Philipsburg, Sint Maarten (Dutch part) |
| Lagoon | 440 | 2010 | 44 | Used | 365,000 | 320,000 | 87.67% | 13-Jun-25 | 125 | Honolulu, HI, USA |
| Leopard | 40 | 2018 | 39 | Used | 370,785 | 397,270 | 107.14% | 2-Apr-25 | 194 | Marina, Croatia |
| Fountaine Pajot | Lipari | 2014 | 41 | Used | 374,000 | 325,000 | 86.90% | 9-May-25 | 126 | Ft. Lauderdale, FL, USA |
| Leopard | 40 | 2018 | 39 | Used | 375,494 | 359,014 | 95.61% | 1-Apr-25 | 361 | Mahe, Seychelles |
| Leopard | 40 | 2019 | 39 | Used | 382,556 | 361,369 | 94.46% | 5-May-25 | 214 | Procida, Napoli, Italy |
| Lagoon | 440 | 2010 | 44 | Used | 384,053 | 369,610 | 96.24% | 20-May-25 | 14 | Gold Coast, Queensland, Australia |
| Leopard | 40 | 2018 | 40 | Used | 385,000 | 365,000 | 94.81% | 19-May-25 | 110 | Gulf Shores, AL, USA |
| Lagoon | 420 | 2007 | 42 | Used | 389,000 | 382,000 | 98.20% | 20-Jun-25 | 280 | Branford, CT, USA |
| Lagoon | 400 S2 | 2015 | 39 | Used | 394,327 | 353,129 | 89.55% | 19-May-25 | 123 | Cádiz, Cádiz, Spain |
| Leopard | 40 | 2019 | 39 | Used | 394,327 | 341,358 | 86.57% | 16-Apr-25 | 149 | Corfu, Greece |
| Bali | 4.5 | 2016 | 45 | Used | 399,000 | 355,000 | 88.97% | 21-Apr-25 | Fort Lauderdale, FL, USA | |
| Lagoon | 42 | 2019 | 42 | Used | 399,000 | 364,480 | 91.35% | 20-Jun-25 | 136 | St Vincent, Saint Vincent And The Grenadines |
| Lagoon | 42 | 2019 | 42 | Used | 399,000 | 380,000 | 95.24% | 19-Jun-25 | 386 | Road Town, British Virgin Islands |
| Seawind | 1190 Sport | 2018 | 39 | Used | 399,000 | 389,000 | 97.49% | 5-Apr-25 | 259 | Stuart, FL, USA |
| Leopard | 40 | 2018 | 39 | Used | 399,036 | 363,723 | 91.15% | 28-May-25 | 393 | Preveza, Greece |
| Lagoon | 500 | 2007 | 51 | Used | 400,000 | 400,000 | 100.00% | 9-Jun-25 | 259 | Belize City, Belize |
| Lagoon | 500 | 2007 | 51 | Used | 415,000 | 380,000 | 91.57% | 1-May-25 | 90 | St George, Grenada |
| Lagoon | 42 | 2018 | 42 | Used | 419,000 | 400,000 | 95.47% | 30-May-25 | 42 | Fort Lauderdale, FL, USA |
| Lagoon | 450 F | 2017 | 45 | Used | 425,000 | 369,250 | 86.88% | 27-Jun-25 | 133 | Fort Pierce, FL, USA |
| Dean | DEAN 5000 | 2012 | 50 | Used | 440,000 | 440,000 | 100.00% | 26-Jun-25 | 51 | Freeport, Bahamas |
| Nautitech | 40 Open | 2015 | 39 | Used | 447,297 | 423,755 | 94.74% | 6-May-25 | 145 | La Rochelle, Charente-Maritime, France |
| Lagoon | 450 | 2016 | 45 | Used | 449,000 | 400,000 | 89.09% | 24-Jun-25 | 115 | Lighthouse Point, FL, USA |
| Lagoon | 450 | 2017 | 45 | Used | 449,995 | 417,500 | 92.78% | 13-Jun-25 | 148 | Madeira Beach, FL, USA |
| Leopard | 45 | 2020 | 45 | Used | 459,000 | 410,000 | 89.32% | 13-May-25 | 348 | Rodney Bay, Saint Lucia |
| Fountaine Pajot | Lucia 40 | 2019 | 40 | Used | 469,000 | 435,000 | 92.75% | 5-Apr-25 | 243 | Newburyport, MA, USA |
| Leopard | 44 | 2015 | 44 | Used | 469,000 | 425,000 | 90.62% | 20-Jun-25 | 146 | Solomons Island, MD, USA |
| Leopard | 45 | 2020 | 45 | Used | 469,000 | 405,000 | 86.35% | 13-May-25 | 420 | Road Town, British Virgin Islands |
| Lagoon | 450 F | 2011 | 45 | Used | 470,839 | 447,297 | 95.00% | 30-May-25 | 182 | CASTELLDEFELS, Barcelona, Spain |
| Fountaine Pajot | Helia 44 | 2013 | 44 | Used | 475,000 | 455,000 | 95.79% | 12-Jun-25 | 69 | Fort Lauderdale, FL, USA |
| Lagoon | 450 F | 2013 | 45 | Used | 478,589 | 459,550 | 96.02% | 8-May-25 | 381 | MacKay, Queensland, Australia |
| Leopard | 45 | 2020 | 45 | Used | 479,000 | 420,000 | 87.68% | 21-May-25 | 300 | Rodney Bay, Saint Lucia |
| Fountaine Pajot | Catamaran Astrea 42 | 2020 | 41 | Used | 494,381 | 459,068 | 92.86% | 6-May-25 | 56 | Marmaris, Turkey |
| Lagoon | 400 S2 | 2018 | 39 | Used | 494,381 | 494,381 | 100.00% | 15-May-25 | 1211 | Sukošan, Croatia |
| Bali | 4.3 | 2019 | 43 | Used | 495,000 | 440,000 | 88.89% | 27-May-25 | 358 | Ruskin, FL, USA |
| Fountaine Pajot | Saona 47 | 2020 | 46 | Used | 499,000 | 499,000 | 100.00% | 27-Jun-25 | 112 | Road Town, British Virgin Islands |
| Lagoon | 40 | 2019 | 38 | Used | 499,000 | 450,000 | 90.18% | 11-Apr-25 | 131 | Los Angeles, CA, USA |
| Lagoon | 40 | 2020 | 40 | Used | 499,900 | 457,500 | 91.52% | 6-Jun-25 | 60 | Deale, MD, USA |
| Lagoon | 450F Owners Version | 2013 | 45 | Used | 515,000 | 475,000 | 92.23% | 16-Apr-25 | 169 | Puerto Rico, Puerto Rico |
| Bali | Catspace 40 | 2022 | 40 | Used | 525,000 | 515,000 | 98.10% | 26-Jun-25 | 97 | Freeport, Bahamas |
| Lagoon | 450 F Owners | 2015 | 45 | Used | 525,000 | 515,000 | 98.10% | 1-Apr-25 | 224 | fort lauderdale, FL, USA |
| Seawind | 1160 Lite | 2025 | 38 | Used | 525,000 | 525,000 | 100.00% | 2-Jun-25 | 24 | Edgewater, MD, USA |
| Fountaine Pajot | Helia 44 | 2016 | 43 | Used | 529,693 | 453,182 | 85.56% | 29-Apr-25 | 305 | Tarragona, Tarragona, Spain |
| Lagoon | 42 | 2019 | 41 | Used | 529,693 | 517,922 | 97.78% | 22-Apr-25 | 49 | Sibenik, Croatia |
| Lagoon | 450 F | 2019 | 45 | Used | 530,000 | 440,000 | 83.02% | 23-Jun-25 | 284 | Saint Augustine, FL, USA |
| Lagoon | 42 | 2019 | 42 | Used | 540,000 | 530,000 | 98.15% | 1-Apr-25 | 46 | Punta Gorda, FL, USA |
| Fountaine Pajot | Helia 44 | 2015 | 44 | Used | 548,000 | 494,000 | 90.15% | 4-Apr-25 | Fort Pierce, FL, USA | |
| Fountaine Pajot | Helia 44 Evolution | 2016 | 44 | Used | 549,000 | 530,000 | 96.54% | 11-Jun-25 | 145 | Fajardo, Puerto Rico |
| Lagoon | 42 | 2023 | 42 | Used | 565,000 | 525,000 | 92.92% | 16-Jun-25 | 160 | St. Thomas, U.S. Virgin Islands |
| Lagoon | 450 F | 2015 | 45 | Used | 565,006 | 529,693 | 93.75% | 18-Jun-25 | 149 | Portugal, Portugal |
| Fountaine Pajot | Helia 44 | 2015 | 44 | Used | 574,000 | 500,000 | 87.11% | 4-Apr-25 | 105 | Fort Pierce, FL, USA |
| Lagoon | 42 | 2021 | 41 | Used | 576,777 | 282,295 | 48.94% | 14-May-25 | 622 | Coomera, Queensland, Australia |
| Lagoon | 450 s | 2020 | 45 | Used | 576,777 | 559,121 | 96.94% | 6-May-25 | 92 | Siracusa, Siracusa, Italy |
| Bali | CATSPACE | 2023 | 40 | Used | 587,371 | 587,371 | 100.00% | 30-Apr-25 | 244 | Hong Kong, Hong Kong |
| Sunreef | 62 | 2005 | 59 | Used | 647,403 | 588,548 | 90.91% | 24-Apr-25 | 498 | DUBAI, United Arab Emirates |
| Leopard | 45 | 2019 | 45 | Used | 670,945 | 649,757 | 96.84% | 2-Jun-25 | 313 | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
| Leopard | 50 | 2020 | 50 | Used | 689,000 | 640,000 | 92.89% | 23-May-25 | 316 | Rodney Bay, Saint Lucia |
| Lagoon | 450 s | 2022 | 147 | Used | 722,150 | 669,630 | 92.73% | 14-May-25 | 79 | Church Point, New South Wales, Australia |
| Fountaine Pajot | Elba 45 | 2023 | 44 | Used | 725,000 | 665,000 | 91.72% | 14-Jun-25 | 498 | Le Marin, Martinique |
| Leopard | 45 | 2020 | 45 | Used | 725,000 | 689,000 | 95.03% | 24-Jun-25 | 99 | Fort Lauderdale, FL, USA |
| Fountaine Pajot | Elba 45 | 2020 | 45 | Used | 728,000 | 679,000 | 93.27% | 25-Apr-25 | 177 | Fort Lauderdale, FL, USA |
| Fountaine Pajot | Saona 47 | 2018 | 46 | Used | 739,000 | 729,000 | 98.65% | 5-May-25 | 38 | Fort Lauderdale, FL, USA |
| Excess | EXCESS 14 | 2025 | 52 | New | 741,571 | 729,800 | 98.41% | 15-May-25 | 69 | LORIENT, Morbihan, France |
| Leopard | 45 | 2021 | 45 | Used | 749,000 | 700,000 | 93.46% | 28-May-25 | 48 | Ft. Lauderdale, FL, USA |
| Catana | 50 | 2009 | 49 | Used | 759,227 | 729,800 | 96.12% | 9-Apr-25 | 77 | CANET EN ROUSSILLON, Pyrénées-Orientales, France |
| Lagoon | 46 | 2020 | 45 | Used | 788,655 | 788,655 | 100.00% | 29-May-25 | 237 | Sukošan, Croatia |
| Lagoon | 46 | 2023 | 46 | Used | 850,000 | 775,000 | 91.18% | 30-May-25 | 153 | Charo, Curaçao |
| Lagoon | 46 | 2020 | 46 | Used | 875,000 | 857,500 | 98.00% | 19-Jun-25 | 72 | Kemah, TX, USA |
| Lagoon | 46 | 2022 | 46 | Used | 889,000 | 820,000 | 92.24% | 26-Apr-25 | 132 | Fort Lauderdale, FL, USA |
| Lagoon | 46 | 2023 | 45 | Used | 975,813 | 823,968 | 84.44% | 24-Apr-25 | 594 | DIDIM, Turkey |
| St. Francis | 50 | 2022 | 50 | Used | 990,000 | 957,500 | 96.72% | 5-Jun-25 | 144 | Fort Lauderdale, FL, USA |
| Fountaine Pajot | Astrea 42 | 2025 | 42 | Used | 999,000 | 899,000 | 89.99% | 23-Jun-25 | Annapolis, MD, USA | |
| Leopard | 45 | 2021 | 45 | Used | 1,000,532 | 988,761 | 98.82% | 1-Apr-25 | 245 | VALENCIA, Valencia/València, Spain |
| Xquisite Yachts | X5 | 2019 | 50 | Used | 1,099,000 | 977,500 | 88.94% | 21-May-25 | 159 | Fort Lauderdale, FL, USA |
| Lagoon | 50 | 2021 | 48 | Used | 1,118,242 | 1,118,242 | 100.00% | 15-May-25 | 1105 | Sukošan, Croatia |
| Fountaine Pajot | SABA 50 | 2018 | 49 | Used | 1,130,013 | 961,099 | 85.05% | 16-Apr-25 | 218 | PortoMontenegro, Montenegro |
| Outremer | 51 | 2021 | 51 | Used | 1,152,000 | 1,085,000 | 94.18% | 5-Jun-25 | 250 | Colon, Panama |
| Nautitech | 54 Fly | 2020 | 53 | Used | 1,165,326 | 1,094,700 | 93.94% | 16-Apr-25 | 206 | Ta'Xbiex, Malta |
| Outremer | 51 | 2022 | 51 | Used | 1,187,790 | 1,218,295 | 102.57% | 5-Jun-25 | 82 | Jolly Harbor, Antigua and Barbuda |
| Lagoon | 620 | 2011 | 62 | Used | 1,199,000 | 1,175,000 | 98.00% | 26-Jun-25 | 303 | Fort Lauderdale, FL, USA |
| Leopard | 50 | 2023 | 50 | Used | 1,199,000 | 1,075,500 | 89.70% | 28-Apr-25 | 131 | Thunderbolt, GA, USA |
| Outremer | 51 | 2018 | 51 | Used | 1,218,295 | 1,153,555 | 94.69% | 18-May-25 | 221 | Port Camargue, Gard, France |
| Outremer | 51 | 2018 | 51 | Used | 1,218,295 | 1,153,555 | 94.69% | 8-Apr-25 | 992 | LA GRANDE MOTTE, Hérault, France |
| Fountaine Pajot | Aura 51 | 2024 | 50 | Used | 1,294,806 | 1,177,097 | 90.91% | 16-Jun-25 | 586 | Istanbul, Turkey |
| Balance | 442 | 2024 | 44 | Used | 1,300,000 | 1,150,000 | 88.46% | 30-May-25 | 15 | Saint Augustine, FL, USA |
| Balance | 442 | 2024 | 44 | Used | 1,349,000 | 1,240,000 | 91.92% | 19-May-25 | 255 | Saint George, Grenada |
| Fountaine Pajot | Catamaran Aura 51 | 2024 | 50 | Used | 1,400,745 | 1,206,524 | 86.13% | 8-Apr-25 | 62 | Didim, Turkey |
| Catana | 50 OC | 2023 | 51 | Used | 1,411,339 | 1,283,035 | 90.91% | 30-May-25 | 144 | Canary Islands, Santa Cruz de Tenerife, Spain |
| Lagoon | 51 | 2024 | 50 | Used | 1,471,371 | 1,177,097 | 80.00% | 24-May-25 | 137 | Pattaya, Thailand |
| Balance | 526 | 2020 | 52 | Used | 1,700,000 | 1,575,000 | 92.65% | 29-Jun-25 | 278 | marsh harbor, Bahamas |
| Balance | 526 | 2023 | 52 | Used | 2,325,000 | 2,200,000 | 94.62% | 4-Apr-25 | 76 | St. Thomas, U.S. Virgin Islands |
| Fountaine Pajot | Samana 59 | 2023 | 61 | Used | 2,589,612 | 2,236,483 | 86.36% | 30-Apr-25 | 352 | İzmir, Turkey |
| Catamaran | GP 70 | 2023 | 68 | Used | 6,886,015 | 6,886,015 | 100.00% | 3-Apr-25 | 430 | Nice, Alpes-Maritimes, France |
All Reported Catamaran Sales – First Quarter 2026
...
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...