All Reported Catamaran Sales – First Quarter 2026
...
With the end of another quarter it’s time to share our quarterly market update. The third quarter is historically the slowest quarter we have during the course of the year. It’s the height of hurricane season, families are on summer vacation, and the tropics are just too warm and sticky to be enjoyable.
So what are our observations as we close out the third quarter and get to the final quarter of the year? There were definitely times throughout the course of the summer where things “felt slow,” but as we close our books for Q3 we were pleasantly surprised with how the quarter turned out in terms of units sold and total dollar amount; at Catamaran Central we had another strong quarter.
Have a look below at the reported soldboats.com report for catamaran sales reported in the Third Quarter.
| Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % of Asking Price | Boat Location |
|---|---|---|---|---|---|---|---|---|
| 44 | Antares 44i | 2017 | 21-Aug-23 | 49 | 800,000 | 835,000 | 95.81% | Hampton, VA, USA |
| 54 | Bali 5.4 | 2021 | 30-Aug-23 | 158 | 1,380,000 | 1,475,000 | 93.56% | Tortola, British Virgin Islands |
| 41 | Catana 42 | 2013 | 12-Sep-23 | 110 | 417,177 | 417,177 | 100.00% | Coomera, Queensland, Australia |
| 66 | Catana 65 | 2010 | 29-Sep-23 | 256 | 1,270,402 | 1,323,335 | 96.00% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 43 | Custom Ezy Sera 43 | 2018 | 14-Sep-23 | 64 | 160,700 | 179,984 | 89.29% | Coomera, Queensland, Australia |
| 68 | Custom TAINO 65 DAY CHARTER | 2017 | 20-Sep-23 | 411 | 1,058,668 | 1,153,948 | 91.74% | Nice, Alpes-Maritimes, France |
| 37 | Excess 11 | 2023 | 22-Aug-23 | 907 | 455,227 | 465,475 | 97.80% | Swanwick, Hampshire, United Kingdom |
| 38 | Excess 12 | 2020 | 27-Jul-23 | 49 | 458,403 | 454,169 | 100.93% | Bruinisse, Netherlands |
| 45 | Excess 14 | 2023 | 16-Jul-23 | 275 | 674,922 | 674,922 | 100.00% | Swanwick, Hampshire, United Kingdom |
| 41 | Fountaine Pajot Astrea 42 | 2019 | 9-Aug-23 | 83 | 488,527 | 488,527 | 100.00% | Preveza, Greece |
| 41 | Fountaine Pajot Astrea 42 | 2022 | 7-Jul-23 | 340 | 730,481 | 730,481 | 100.00% | Cogolin, Var, France |
| 50 | Fountaine Pajot Aura 51 | 2022 | 9-Aug-23 | 36 | 1,492,722 | 1,588,002 | 94.00% | Didim, Turkey |
| 45 | Fountaine Pajot Bahia 46 | 2006 | 21-Aug-23 | 66 | 235,024 | 243,494 | 96.52% | Viseisei, Fiji |
| 44 | Fountaine Pajot Helia 44 | 2014 | 22-Sep-23 | 100 | 505,000 | 549,000 | 91.99% | Cardinal, VA, USA |
| 43 | Fountaine Pajot Helia 44 | 2015 | 13-Aug-23 | 236 | 423,467 | 513,454 | 82.47% | Le Marin, Martinique |
| 43 | Fountaine Pajot Helia 44 | 2013 | 25-Jul-23 | 148 | 402,294 | 434,054 | 92.68% | La Rochelle, Charente-Maritime, France |
| 44 | Fountaine Pajot Helia 44 Evolution | 2017 | 21-Aug-23 | 28 | 610,000 | 620,000 | 98.39% | Stamford, CT, USA |
| 41 | Fountaine Pajot Lipari 41 | 2010 | 21-Jul-23 | 58 | 300,000 | 320,000 | 93.75% | Charleston, SC, USA |
| 40 | Fountaine Pajot Lucia | 2018 | 7-Jul-23 | 408 | 421,000 | 474,790 | 88.67% | Newburyport, MA, USA |
| 38 | Fountaine Pajot Lucia 40 | 2020 | 19-Jul-23 | 141 | 548,000 | 579,000 | 94.65% | Fernandina Beach, FL, USA |
| 40 | Fountaine Pajot Lucia 40 | 2016 | 7-Jul-23 | 221 | 380,000 | 475,000 | 80.00% | Charlotte, NC, U.S. Virgin Islands |
| 49 | Fountaine Pajot SABA 50 | 2017 | 16-Jul-23 | 352 | 708,513 | 756,948 | 93.60% | Papeete , French Polynesia |
| 49 | Fountaine Pajot Saba 50 Maestro | 2019 | 30-Sep-23 | 256 | 820,468 | 845,876 | 97.00% | Le Marin, Martinique |
| 49 | Fountaine Pajot Saba 50 Maestro | 2017 | 23-Aug-23 | 168 | 875,000 | 875,000 | 100.00% | Phuket, Thailand |
| 46 | Fountaine Pajot Saona 47 | 2021 | 26-Sep-23 | 135 | 1,010,000 | 1,089,000 | 92.75% | Annapolis, MD, USA |
| 46 | Fountaine Pajot Saona 47 | 2021 | 18-Sep-23 | 136 | 1,005,000 | 1,099,000 | 91.45% | Edgewater, MD, USA |
| 46 | Fountaine Pajot Saona 47 | 2020 | 12-Jul-23 | 226 | 841,500 | 841,500 | 100.00% | St Thomas, U.S. Virgin Islands |
| 67 | Fountaine Pajot Victoria 67 | 2016 | 4-Aug-23 | 429 | 1,604,941 | 1,757,389 | 91.33% | Montpellier, Hérault, France |
| 66 | Fountaine Pajot Victoria 67 | 2014 | 8-Jul-23 | 288 | 1,376,269 | 1,577,416 | 87.25% | Barcelona, Spain |
| 46 | Jaguar Catamarans JC 48 | 2015 | 21-Jul-23 | 346 | 666,961 | 666,961 | 100.00% | Aegean, Greece |
| 37 | Lagoon 380 | 2011 | 1-Aug-23 | 160 | 248,787 | 243,494 | 102.17% | Mahe, Seychelles |
| 37 | Lagoon 380 S2 | 2011 | 28-Aug-23 | 201 | 207,499 | 210,675 | 98.49% | Le Marin, Martinique |
| 38 | Lagoon 39 | 2016 | 18-Sep-23 | 138 | 328,187 | 338,774 | 96.87% | Golfe Juan, Alpes-Maritimes, France |
| 39 | Lagoon 39 | 2014 | 23-Aug-23 | 82 | 250,000 | 319,000 | 78.37% | Brunswick, GA, USA |
| 38 | Lagoon 39 | 2016 | 18-Aug-23 | 574 | 338,774 | 328,187 | 103.23% | Sukošan, Croatia |
| 39 | Lagoon 39 | 2014 | 11-Aug-23 | 85 | 339,000 | 370,000 | 91.62% | Fort Lauderdale, FL, USA |
| 39 | Lagoon 39 | 2017 | 4-Aug-23 | 153 | 380,000 | 419,000 | 90.69% | Fort Lauderdale, FL, USA |
| 40 | Lagoon 40 | 2020 | 7-Sep-23 | 139 | 300,000 | 499,000 | 60.12% | Miami Beach, FL, USA |
| 40 | Lagoon 40 | 2020 | 7-Aug-23 | 116 | 495,000 | 525,000 | 94.29% | Annapolis, MD, USA |
| 40 | Lagoon 40 | 2020 | 4-Aug-23 | 120 | 495,000 | 575,000 | 86.09% | Annapolis, MD, USA |
| 39 | Lagoon 400 | 2011 | 19-Sep-23 | 97 | 349,361 | 349,361 | 100.00% | València, Valencia/València, Spain |
| 39 | Lagoon 400 | 2010 | 1-Sep-23 | 165 | 317,600 | 338,774 | 93.75% | Perpignan, Pyrénées-Orientales, France |
| 39 | Lagoon 400 | 2012 | 2-Aug-23 | 113 | 243,494 | 259,374 | 93.88% | Le Marin, Martinique |
| 40 | Lagoon 400 owner version | 2018 | 19-Sep-23 | 291 | 450,000 | 469,000 | 95.95% | Fort Lauderdale, FL, USA |
| 39 | Lagoon 400 S2 | 2017 | 5-Aug-23 | 134 | 295,368 | 295,368 | 100.00% | Le Marin, Martinique |
| 40 | Lagoon 410-S2 | 2006 | 15-Aug-23 | 258 | 231,408 | 255,834 | 90.45% | Hope Island, Queensland, Australia |
| 42 | Lagoon 42 | 2018 | 13-Sep-23 | 296 | 425,000 | 465,000 | 91.40% | Tampa, FL, USA |
| 41 | Lagoon 42 | 2019 | 13-Sep-23 | 154 | 497,574 | 502,867 | 98.95% | Sotogrande, Cádiz, Spain |
| 42 | Lagoon 42 | 2019 | 11-Aug-23 | 49 | 498,000 | 498,000 | 100.00% | Fort Lauderdale, FL, USA |
| 42 | Lagoon 42 | 2019 | 7-Aug-23 | 212 | 539,000 | 540,000 | 99.81% | Kemah, TX, USA |
| 42 | Lagoon 42 | 2019 | 4-Aug-23 | 276 | 495,000 | 625,000 | 79.20% | USA |
| 42 | Lagoon 42 | 2022 | 28-Jul-23 | 457 | 726,000 | 735,072 | 98.77% | Vancouver, BC, Canada |
| 137 | Lagoon 42 | 2019 | 24-Jul-23 | 100 | 545,214 | 560,988 | 97.19% | Le Marin, Martinique |
| 41 | Lagoon 420 | 2007 | 30-Aug-23 | 124 | 331,331 | 372,181 | 89.02% | Whitsundays, Queensland, Australia |
| 41 | Lagoon 420 | 2008 | 7-Aug-23 | 155 | 291,134 | 316,542 | 91.97% | Papeete, French Polynesia |
| 44 | Lagoon 440 | 2007 | 6-Sep-23 | 65 | 375,000 | 399,000 | 93.98% | Charleston, SC, USA |
| 44 | Lagoon 440 | 2009 | 11-Aug-23 | 54 | 410,000 | 425,000 | 96.47% | Charleston, SC, USA |
| 44 | Lagoon 440 | 2010 | 11-Aug-23 | 241 | 260,000 | 300,000 | 86.67% | Pacific, Panama |
| 44 | Lagoon 440 | 2007 | 2-Aug-23 | 429 | 243,494 | 337,715 | 72.10% | Le Marin, Martinique |
| 44 | Lagoon 440 | 2009 | 19-Jul-23 | 91 | 275,000 | 324,900 | 84.64% | Charleston, SC, USA |
| 45 | Lagoon 450 | 2017 | 25-Sep-23 | 96 | 508,161 | 539,921 | 94.12% | Kamen, Croatia |
| 45 | Lagoon 450 | 2013 | 15-Sep-23 | 284 | 475,000 | 575,000 | 82.61% | Portsmouth, RI, USA |
| 45 | Lagoon 450 | 2017 | 4-Aug-23 | 422 | 520,000 | 549,000 | 94.72% | St Thomas, U.S. Virgin Islands |
| 45 | Lagoon 450 F | 2019 | 17-Aug-23 | 77 | 645,000 | 645,000 | 100.00% | Tortola, British Virgin Islands |
| 45 | Lagoon 450 F | 2011 | 15-Aug-23 | 145 | 419,000 | 465,000 | 90.11% | Deltaville, VA, USA |
| 45 | Lagoon 450F | 2011 | 3-Jul-23 | 924 | 409,000 | 450,000 | 90.89% | Grenada, Grenada |
| 45 | Lagoon 450S | 2016 | 28-Sep-23 | 100 | 625,000 | 648,000 | 96.45% | Cardinal, VA, USA |
| 46 | Lagoon 46 | 2021 | 2-Sep-23 | 403 | 688,134 | 756,948 | 90.91% | Saint Thomas, U.S. Virgin Islands |
| 50 | Lagoon 500 | 2012 | 19-Jul-23 | 156 | 495,000 | 499,995 | 99.00% | Saint Augustine, FL, USA |
| 50 | Lagoon 500 | 2007 | 18-Jul-23 | 510 | 502,867 | 508,161 | 98.96% | Athens, Greece |
| 52 | Lagoon 52F | 2013 | 27-Aug-23 | 451 | 580,000 | 836,348 | 69.35% | Mahina, French Polynesia |
| 54 | Lagoon 55 | 2023 | 28-Aug-23 | 623 | 2,400,000 | 2,382,003 | 100.76% | Singapore, Singapore |
| 56 | Lagoon 560 S2 | 2016 | 20-Sep-23 | 34 | 794,001 | 794,001 | 100.00% | Mediterranean Sea, Greece |
| 62 | Lagoon 620 | 2011 | 23-Sep-23 | 152 | 1,005,735 | 1,057,610 | 95.10% | Sanya, China |
| 62 | Lagoon 620 | 2010 | 2-Sep-23 | 283 | 900,000 | 1,050,000 | 85.71% | Phuket, Thailand |
| 62 | Lagoon 620 | 2014 | 6-Jul-23 | 167 | 1,475,000 | 1,599,000 | 92.25% | Fort Lauderdale, FL, USA |
| 44 | Lagoon LAGOON 440 | 2006 | 7-Aug-23 | 149 | 299,000 | 299,000 | 100.00% | St. Thomas, U.S. Virgin Islands |
| 39 | Lagoon lagoon39 | 2017 | 28-Aug-23 | 153 | 390,000 | 440,000 | 88.64% | USA |
| 39 | Leopard 39 | 2014 | 26-Sep-23 | 56 | 286,000 | 299,000 | 95.65% | Port Washington, NY, USA |
| 39 | Leopard 40 | 2017 | 28-Aug-23 | 52 | 464,101 | 482,099 | 96.27% | Mona Vale, New South Wales, Australia |
| 40 | Leopard 40 | 2018 | 7-Jul-23 | 269 | 385,000 | 399,000 | 96.49% | Tortola, British Virgin Islands |
| 42 | Leopard 42 | 2022 | 10-Sep-23 | 150 | 867,779 | 880,635 | 98.54% | Brisbane, Queensland, Australia |
| 43 | Leopard 43 | 2007 | 29-Sep-23 | 22 | 334,000 | 359,000 | 93.04% | Denarau, Fiji |
| 45 | Leopard 45 | 2022 | 28-Sep-23 | 174 | 980,000 | 1,090,000 | 89.91% | Saldanha, South Africa |
| 45 | Leopard 45 | 2018 | 11-Sep-23 | 333 | 485,000 | 495,000 | 97.98% | Rodney Bay, Saint Lucia |
| 45 | Leopard 45 | 2021 | 21-Aug-23 | 403 | 820,000 | 850,000 | 96.47% | Licata, Agrigento, Italy |
| 45 | Leopard 45 | 2019 | 16-Aug-23 | 133 | 550,000 | 595,000 | 92.44% | St Thomas, U.S. Virgin Islands |
| 48 | Leopard 48 | 2014 | 19-Aug-23 | 136 | 400,000 | 450,000 | 88.89% | Riviera Beach, FL, USA |
| 41 | Leopard Leopard 42 | 2021 | 26-Sep-23 | 89 | 730,481 | 730,481 | 100.00% | Cambrils, Tarragona, Spain |
| 55 | Looping 55 | 2010 | 28-Sep-23 | 683 | 423,467 | 528,275 | 80.16% | DUBAI, United Arab Emirates |
| 41 | Maine Cat 41 | 2006 | 15-Sep-23 | 112 | 365,000 | 365,000 | 100.00% | San Diego, CA, USA |
| 44 | Maverick Yachts 440 | 2014 | 2-Aug-23 | 179 | 300,000 | 400,000 | 75.00% | Kemah, TX, USA |
| 39 | Nautitech 40 | 2006 | 4-Jul-23 | 26 | 164,094 | 174,680 | 93.94% | Le Marin, Martinique |
| 39 | Nautitech 40 Open | 2015 | 21-Aug-23 | 319 | 317,600 | 333,480 | 95.24% | Kamen, Croatia |
| 39 | Nautitech 40 Open | 2019 | 4-Jul-23 | 39 | 434,054 | 422,409 | 102.76% | Auckland, New Zealand |
| 44 | Nautitech 44 | 2006 | 20-Jul-23 | 56 | 330,304 | 349,361 | 94.55% | Le Marin, Martinique |
| 43 | Nautitech 44 Open | 2022 | 3-Aug-23 | 279 | 688,134 | 688,134 | 100.00% | Méditéranée, France Méditerranée, France |
| 44 | Nautitech 441 - 4 cabins | 2009 | 25-Sep-23 | 206 | 160,000 | 220,000 | 72.73% | Fajardo, Puerto Rico |
| 46 | Nautitech 46 Open | 2017 | 17-Aug-23 | 98 | 590,000 | 609,000 | 96.88% | Tortola, British Virgin Islands |
| 51 | Outremer 51 | 2020 | 8-Sep-23 | 132 | 945,000 | 1,106,308 | 85.42% | Madison Square, NY, USA |
| 51 | Outremer 51 | 2017 | 5-Sep-23 | 106 | 841,641 | 873,401 | 96.36% | Papeete, French Polynesia |
| 51 | Outremer 51 | 2016 | 4-Aug-23 | 170 | 852,000 | 857,000 | 99.42% | Charleston, SC, USA |
| 61 | Privilege 615 | 2011 | 23-Aug-23 | 345 | 700,000 | 750,000 | 93.33% | Fort Lauderdale, FL, USA |
| 53 | Royal Cape Catamarans Majestic 53 | 2009 | 13-Sep-23 | 418 | 415,000 | 545,000 | 76.15% | Fort Lauderdale, FL, USA |
| 37 | Seawind 1160 | 2018 | 14-Aug-23 | 362 | 398,535 | 417,819 | 95.38% | Brisbane City, Queensland, Australia |
| 38 | Seawind 1160 | 2009 | 11-Jul-23 | 79 | 280,000 | 280,000 | 100.00% | Punta Gorda, FL, USA |
| 39 | Seawind 1190 Sport | 2020 | 25-Aug-23 | 104 | 505,000 | 599,000 | 84.31% | Boca Raton, FL, USA |
| 60 | Sunreef 60 | 2018 | 7-Aug-23 | 119 | 2,329,070 | 2,329,070 | 100.00% | Phuket, Thailand |
| 60 | Sunreef 60 LOFT | 2015 | 11-Jul-23 | 233 | 1,588,002 | 1,746,803 | 90.91% | Turkey, Israel |
| 78 | Sunreef 80 sailing | 2022 | 21-Aug-23 | 59 | 9,200,000 | 9,500,000 | 96.84% | Grenada, Grenada |
| 48 | Swisscat Yachts S2C 45 | 2013 | 7-Sep-23 | 44 | 760,000 | 825,000 | 92.12% | Charleston, SC, USA |
| 59 | Voyage Yachts VOYAGE 590 | 2024 | 18-Sep-23 | 207 | 2,189,736 | 2,210,000 | 99.08% | Cape Town, South Africa |
| 50 | Xquisite Yachts X5 | 2019 | 1-Sep-23 | 402 | 1,250,000 | 1,250,000 | 100.00% | Alicante, Alicante/Alacant, Spain |
| Median | Age | Days Active | Sold Price | Listed Price | % of Asking Price | |||
| 6 | 153 | 495,000 | 526,638 | 94.68% |
All Reported Catamaran Sales – First Quarter 2026
...
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...