All Reported Catamaran Sales – First Quarter 2026
...
We just wrapped up a pretty amazing first quarter of 2023. It was an amazing start to the year with one of our strongest months since starting Catamaran Central in December of 2020.
We pull our data from catamaran sales reported to Soldboats.com
| Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % of Ask | Boat Location |
|---|---|---|---|---|---|---|---|---|
| 45 | Leopard 45 | 2021 | 31-Mar-23 | 37 | 847,685 | 858,150 | 98.78% | SAINT RAPHAEL, Var, France |
| 45 | Lagoon 46 | 2022 | 30-Mar-23 | 76 | 858,150 | 936,639 | 91.62% | Didim, Turkey |
| 38 | Fountaine Pajot Lucia 40 | 2019 | 30-Mar-23 | 76 | 376,749 | 392,447 | 96.00% | Capo d'Orlando, Italy |
| 45 | Fountaine Pajot Saona 47 | 2021 | 30-Mar-23 | 157 | 1,109,316 | 1,140,711 | 97.25% | Hyeres, Var, France |
| 40 | Leopard 40 | 2018 | 30-Mar-23 | 399,000 | 399,000 | 100.00% | Tortola, British Virgin Islands | |
| 38 | Lagoon 380 | 2007 | 30-Mar-23 | 1 | 235,000 | 250,000 | 94.00% | Jekyll Island, GA, USA |
| 58 | Fountaine Pajot Ipanema 58 | 2015 | 29-Mar-23 | 781 | 1,060,000 | 1,100,000 | 96.36% | Simpson Bay, Sint Maarten (Dutch part) |
| 49 | Lagoon 50 | 2020 | 29-Mar-23 | 57 | 1,025,000 | 1,099,000 | 93.27% | St. Thomas, U.S. Virgin Islands |
| 50 | Leopard 50 | 2022 | 29-Mar-23 | 91 | 1,275,000 | 1,299,000 | 98.15% | Fort Lauderdale, FL, USA |
| 39 | Lagoon 39 | 2015 | 28-Mar-23 | 119 | 291,000 | 330,000 | 88.18% | Saint Martin |
| 50 | Custom Barramundi 52 | 2012 | 28-Mar-23 | 833 | 512,797 | 512,797 | 100.00% | Port Saint Louis du Rhone, Bouches-du-Rhône, France |
| 39 | Lagoon 400 | 2011 | 28-Mar-23 | 221 | 245,933 | 251,166 | 97.92% | Sibenik, Croatia |
| 44 | Outremer 45 | 2008 | 27-Mar-23 | 60 | 361,051 | 361,051 | 100.00% | Papeete, French Polynesia |
| 48 | Leopard 48 | 2013 | 27-Mar-23 | 132 | 418,610 | 565,123 | 74.07% | Papeete, French Polynesia |
| 45 | Bali 4.4 | 2022 | 27-Mar-23 | 208 | 931,407 | 860,274 | 108.27% | Phuket, Thailand |
| 42 | Lagoon 42 | 2018 | 27-Mar-23 | 77 | 595,000 | 619,900 | 95.98% | Kemah, TX, USA |
| 50 | Knysna 500 | 2013 | 27-Mar-23 | 119 | 735,000 | 749,000 | 98.13% | Tortola, British Virgin Islands |
| 39 | Nautitech 40 | 2019 | 24-Mar-23 | 102 | 418,610 | 444,773 | 94.12% | Arue, French Polynesia |
| 45 | Lagoon 450 | 2013 | 23-Mar-23 | 84 | 350,586 | 554,658 | 63.21% | Sibenik, Croatia |
| 39 | Fountaine Pajot Lipari 41 | 2013 | 23-Mar-23 | 63 | 345,000 | 395,000 | 87.34% | Georgetown, MD, USA |
| 39 | Lagoon 400 | 2010 | 23-Mar-23 | 171 | 306,632 | 309,562 | 99.05% | Le Marin, Martinique |
| 39 | Fountaine Pajot Lipari 41 | 2010 | 22-Mar-23 | 153 | 250,000 | 281,515 | 88.81% | Cape Town, South Africa |
| 44 | Fountaine Pajot Elba 45 | 2024 | 22-Mar-23 | 510 | 715,341 | 715,341 | 100.00% | La Rochelle, Loire-Atlantique, France |
| 48 | Balance 482 | 2022 | 21-Mar-23 | 11 | 1,599,000 | 1,599,000 | 100.00% | Haverford, PA, USA |
| 42 | Neel 43 | 2021 | 21-Mar-23 | 70 | 434,308 | 434,308 | 100.00% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 41 | Lagoon 42 | 2020 | 21-Mar-23 | 386 | 523,262 | 544,193 | 96.15% | Sukosan, Croatia |
| 41 | Lagoon 42 | 2018 | 21-Mar-23 | 385 | 450,005 | 470,936 | 95.56% | Sukošan, Croatia |
| 46 | Leopard 46 | 2011 | 21-Mar-23 | 269 | 420,000 | 449,900 | 93.35% | Tampa, FL, USA |
| 56 | Privilege serie 5 | 2019 | 20-Mar-23 | 257 | 1,360,482 | 1,559,321 | 87.25% | Espagne, Spain |
| 44 | Lagoon 440 | 2006 | 20-Mar-23 | 223 | 320,000 | 350,000 | 91.43% | Tavernier, FL, USA |
| 45 | Lagoon 450 | 2014 | 20-Mar-23 | 88 | 435,000 | 495,000 | 87.88% | San Diego, CA, USA |
| 40 | Fountaine Pajot Isla 40 | 2023 | 18-Mar-23 | 949 | 548,853 | - | #VALUE! | Newburyport, MA, USA |
| 38 | Excess 12 | 2023 | 18-Mar-23 | 180 | 523,262 | 522,216 | 100.20% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 49 | Catana 50 | 2007 | 17-Mar-23 | 388 | 617,449 | 622,682 | 99.16% | Canet-en-Roussillon, Pyrénées-Orientales, France |
| 47 | Fountaine Pajot Saona | 2019 | 17-Mar-23 | 177 | 823,000 | 850,000 | 96.82% | Portland, ME, USA |
| 50 | Catamaran Catathai 50 | 2015 | 16-Mar-23 | 867 | 400,000 | 450,000 | 88.89% | Phuket, Thailand |
| 38 | Lagoon 39 | 2014 | 15-Mar-23 | 100 | 256,398 | 260,585 | 98.39% | Nouméa, New Caledonia |
| 38 | Lagoon 40 | 2022 | 15-Mar-23 | 63 | 239,654 | 229,000 | 104.65% | Athens, Greece |
| 42 | Fountaine Pajot Astrea 42 | 2022 | 15-Mar-23 | 480 | 749,000 | 749,900 | 99.88% | Seattle, WA, USA |
| 45 | Nautitech 46 Open | 2019 | 14-Mar-23 | 119 | 701,171 | 722,102 | 97.10% | Le Marin, Martinique |
| 40 | Leopard 40 | 2018 | 14-Mar-23 | 235 | 402,500 | 429,000 | 93.82% | Road Town, British Virgin Islands |
| 39 | Nautitech 40 Open | 2015 | 14-Mar-23 | 29 | 261,526 | 261,526 | 100.00% | Le Marin, Martinique |
| 46 | Bali 4.6 | 2023 | 14-Mar-23 | 6 | 860,243 | - | #VALUE! | Swanwick, Hampshire, United Kingdom |
| 46 | Dolphin 460 | 2007 | 12-Mar-23 | 88 | 420,000 | 420,000 | 100.00% | Opua, New Zealand |
| 46 | Lagoon 46 | 2021 | 11-Mar-23 | 65 | 850,000 | 850,000 | 100.00% | Fajardo, Puerto Rico |
| 45 | Bali 4.5 | 2019 | 10-Mar-23 | 45 | 525,000 | 539,999 | 97.22% | St. Thomas, U.S. Virgin Islands |
| 52 | Lagoon 52 | 2014 | 10-Mar-23 | 260 | 757,250 | 899,000 | 84.23% | Fort Lauderdale, FL, USA |
| 41 | Fountaine Pajot Lipari 41 | 2011 | 6-Mar-23 | 81 | 282,562 | 313,957 | 90.00% | Les Anses-d'Arlet, Martinique |
| 42 | Leopard 43 | 2008 | 6-Mar-23 | 126 | 315,127 | 321,430 | 98.04% | Kawana, Queensland, Australia |
| 52 | Lagoon 52 | 2015 | 6-Mar-23 | 27 | 735,000 | 815,000 | 90.18% | Grand Bahama, Bahamas |
| 48 | Lagoon 500 | 2013 | 5-Mar-23 | 144 | 465,703 | 470,936 | 98.89% | Adria, Montenegro |
| 40 | Leopard 40 | 2016 | 3-Mar-23 | 49 | 477,500 | 497,000 | 96.08% | Sarasota, FL, USA |
| 39 | Fountaine Pajot Lipari 41 | 2011 | 1-Mar-23 | 41 | 235,468 | 239,654 | 98.25% | Kusadasi, Turkey |
| 62 | Lagoon 620 | 2012 | 1-Mar-23 | 231 | 900,000 | 998,000 | 90.18% | Tortola, British Virgin Islands |
| 41 | Seawind 1260 | 2020 | 28-Feb-23 | 155 | 650,000 | 720,000 | 90.28% | Edgewater, MD, USA |
| 49 | Fountaine Pajot SABA 50 | 2020 | 28-Feb-23 | 133 | 975,000 | 1,049,000 | 92.95% | Saint Augustine, FL, USA |
| 38 | Lagoon 380 | 2015 | 28-Feb-23 | 234 | 345,000 | 339,000 | 101.77% | Richmond, CA, USA |
| 44 | Lagoon 440 | 2006 | 28-Feb-23 | 412 | 334,888 | 376,749 | 88.89% | Alacant/Alicante, Alicante/Alacant, Spain |
| 40 | Nautitech Open 40 | 2018 | 26-Feb-23 | 311 | 437,697 | 466,147 | 93.90% | Sidney, BC, Canada |
| 55 | Lagoon 55 | 2023 | 26-Feb-23 | 527 | 2,441,000 | - | #VALUE! | Fort Lauderdale, FL, USA |
| 37 | Lagoon 380 | 2013 | 24-Feb-23 | 63 | 206,165 | 206,165 | 100.00% | Portorosa, Italy |
| 51 | Outremer 49/51 | 2011 | 24-Feb-23 | 416 | 735,000 | 795,000 | 92.45% | Antigua, Antigua and Barbuda |
| 46 | Bali 4.6 | 2023 | 23-Feb-23 | 328 | 860,446 | 860,446 | 100.00% | Swanwick, Hampshire, United Kingdom |
| 41 | Lagoon 42 | 2017 | 22-Feb-23 | 316 | 490,000 | 530,000 | 92.45% | Phuket, Thailand |
| 51 | Oceanic 52 | 2012 | 22-Feb-23 | 97 | 494,500 | 498,000 | 99.30% | Phuket, Thailand |
| 38 | Lagoon 39 | 2016 | 21-Feb-23 | 288 | 282,562 | 298,259 | 94.74% | Marseille, Bouches-du-Rhône, France |
| 46 | Lagoon 46 | 2022 | 21-Feb-23 | 179 | 810,000 | 810,000 | 100.00% | St. Thomas, U.S. Virgin Islands |
| 45 | Lagoon 46 | 2022 | 21-Feb-23 | 169 | 810,000 | 810,000 | 100.00% | St. Thomas, U.S. Virgin Islands |
| 39 | Fountaine Pajot Lucia 40 | 2017 | 20-Feb-23 | 32 | 440,233 | 456,934 | 96.34% | Sydney, New South Wales, Australia |
| 42 | Lagoon 420 | 2008 | 17-Feb-23 | 84 | 350,000 | 380,000 | 92.11% | Elberta, AL, USA |
| 139 | Leopard 44 | 2016 | 17-Feb-23 | 296 | 413,377 | 417,563 | 99.00% | Sicilia, Italy |
| 43 | Fountaine Pajot Helia 44 | 2016 | 17-Feb-23 | 45 | 559,890 | 570,356 | 98.17% | Hyères, Var, France |
| 48 | Leopard 48 | 2013 | 17-Feb-23 | 289 | 525,000 | 550,000 | 95.45% | St Georges, Grenada |
| 39 | Lagoon 42 | 2022 | 16-Feb-23 | 86 | 601,751 | 622,682 | 96.64% | les sables d olonnes, Vendée, France |
| 51 | Leopard 48 | 2013 | 16-Feb-23 | 145 | 548,500 | 570,000 | 96.23% | Auckland, New Zealand |
| 51 | Outremer 51 | 2019 | 14-Feb-23 | 33 | 1,138,095 | 1,150,130 | 98.95% | La Grande-Motte, Hérault, France |
| 39 | Lagoon 39 | 2014 | 13-Feb-23 | 573 | 235,468 | 235,468 | 100.00% | Dalmatia, Croatia |
| 42 | Lagoon 42 | 2021 | 13-Feb-23 | 31 | 625,000 | 650,000 | 96.15% | Saint-Martin, Sint Maarten (Dutch part) |
| 37 | Leopard 38 | 2011 | 13-Feb-23 | 76 | 245,000 | 299,000 | 81.94% | Boca Raton, FL, USA |
| 40 | Leopard 40 | 2009 | 11-Feb-23 | 107 | 270,000 | 299,000 | 90.30% | Saint-Martin, Saint Martin |
| 41 | Fountaine Pajot Lipari 41 | 2012 | 11-Feb-23 | 368 | 270,000 | 319,000 | 84.64% | St Georges, Grenada |
| 66 | Fountaine Pajot Catamaran Alegria 67 | 2020 | 10-Feb-23 | 63 | 3,100,000 | 3,100,000 | 100.00% | Fort Lauderdale, FL, USA |
| 39 | Leopard 40 | 2016 | 9-Feb-23 | 149 | 328,609 | 361,051 | 91.01% | Marina, Croatia |
| 44 | Lagoon 440 | 2008 | 9-Feb-23 | 139 | 315,127 | 377,522 | 83.47% | Annandale, New South Wales, Australia |
| 49 | Fountaine Pajot SABA 50 | 2020 | 7-Feb-23 | 3 | 983,733 | 999,431 | 98.43% | La Rochelle, Charente-Maritime, France |
| 44 | Fountaine Pajot Orana 44 | 2012 | 6-Feb-23 | 138 | 360,000 | 399,000 | 90.23% | Palmas Del Mar , Puerto Rico |
| 48 | Fountaine Pajot Salina 48 | 2009 | 6-Feb-23 | 214 | 560,000 | 560,000 | 100.00% | Panamá, Panama |
| 46 | Nautitech 46 Open | 2021 | 6-Feb-23 | 61 | 708,381 | 720,000 | 98.39% | Sidney, BC, Canada |
| 44 | Lagoon 440 | 2009 | 6-Feb-23 | 84 | 387,214 | 392,447 | 98.67% | Toulon, Var, France |
| 40 | Fountaine Pajot Lavezzi | 2009 | 3-Feb-23 | 100 | 250,000 | 299,000 | 83.61% | Key West, FL, USA |
| 50 | Lagoon 500 | 2009 | 3-Feb-23 | 628 | 465,703 | 507,564 | 91.75% | Corfu, Greece |
| 39 | Nautitech 40 owner 3 cabins | 2016 | 2-Feb-23 | 28 | 341,166 | 340,120 | 100.31% | Le Marin, Martinique |
| 45 | Lagoon 450 F | 2018 | 2-Feb-23 | 169 | 644,000 | 675,000 | 95.41% | Hilton Head Island, SC, USA |
| 38 | Lagoon Lagoon 40 | 2019 | 1-Feb-23 | 806 | 361,051 | 361,051 | 100.00% | Kaštel Gomilica, Croatia |
| 37 | Lagoon 39 | 2014 | 1-Feb-23 | 133 | 340,120 | 354,772 | 95.87% | Kamen, Croatia |
| 46 | Leopard 46 | 2009 | 31-Jan-23 | 119 | 400,000 | 425,000 | 94.12% | Kemah, TX, USA |
| 45 | Corthinx Blue Saga 45 | 2018 | 31-Jan-23 | 257 | 670,000 | 900,000 | 74.44% | Tivat, Montenegro |
| 37 | Leopard 38 | 2011 | 31-Jan-23 | 95 | 160,000 | 210,000 | 76.19% | Langkawi, Malaysia |
| 38 | Seawind 1160 | 2015 | 30-Jan-23 | 138 | 400,000 | 400,000 | 100.00% | Langkawi, Malaysia |
| 58 | Leopard 58 | 2020 | 30-Jan-23 | 102 | 1,240,000 | 1,495,000 | 82.94% | Fort Lauderdale, FL, USA |
| 40 | Admiral Excecutive 40 | 2010 | 28-Jan-23 | 57 | 250,000 | 279,000 | 89.61% | Gros Islet Town, Saint Lucia |
| 37 | Lagoon 380 S2 | 2006 | 27-Jan-23 | 160 | 199,886 | 226,049 | 88.43% | Nouméa, New Caledonia |
| 44 | Catana 42 | 2013 | 26-Jan-23 | 65 | 354,042 | 354,042 | 100.00% | Ruakaka, New Zealand |
| 43 | Fountaine Pajot Helia 44 | 2015 | 25-Jan-23 | 102 | 520,000 | 549,000 | 94.72% | Kemah, TX, USA |
| 39 | Nautitech 40 Open | 2016 | 25-Jan-23 | 205 | 271,731 | 338,154 | 80.36% | Lefkada, Greece |
| 44 | Lagoon 440 | 2008 | 25-Jan-23 | 162 | 355,818 | 381,981 | 93.15% | Palma, Spain |
| 45 | Lagoon 450 F | 2012 | 25-Jan-23 | 179 | 439,000 | 459,424 | 95.55% | Sibenik, Croatia |
| 50 | Lagoon 500 | 2007 | 24-Jan-23 | 14 | 440,000 | 575,000 | 76.52% | West Palm Beach, FL, USA |
| 45 | Lagoon 450F | 2013 | 24-Jan-23 | 350 | 387,214 | 387,214 | 100.00% | Le Marin, Martinique |
| 41 | Lagoon 42 | 2021 | 23-Jan-23 | 119 | 680,241 | 710,590 | 95.73% | saint lucia, Saint Lucia |
| 39 | Leopard 40 | 2016 | 23-Jan-23 | 39 | 439,540 | 450,005 | 97.67% | Ibiza, Spain |
| 77 | Balance 760 F Catamaran | 2017 | 20-Jan-23 | 422 | 2,710,498 | 3,499,000 | 77.46% | Split, Croatia |
| 52 | Lagoon 52 S | 2018 | 20-Jan-23 | 513 | 690,706 | 743,032 | 92.96% | Saint-Martin, Saint Martin |
| 39 | Fountaine Pajot Lipari 41 | 2012 | 19-Jan-23 | 78 | 272,096 | 292,504 | 93.02% | Preveza, Greece, Greece |
| 51 | Outremer 51 | 2020 | 19-Jan-23 | 178 | 1,255,829 | 1,307,109 | 96.08% | HALKIDIKI, Greece |
| 48 | Leopard 48 | 2016 | 17-Jan-23 | 1180 | 518,030 | 518,030 | 100.00% | Upon request, Tanzania |
| 44 | Fountaine Pajot Helia 44 | 2018 | 17-Jan-23 | 59 | 575,000 | 599,000 | 95.99% | St.George, Grenada |
| 45 | Leopard 45 | 2017 | 17-Jan-23 | 145 | 512,797 | 522,216 | 98.20% | Dubrovnik, Croatia |
| 48 | Leopard 48 | 2016 | 17-Jan-23 | 183 | 430,000 | 522,216 | 82.34% | Marina, Croatia |
| 46 | Nautitech 46 Open | 2019 | 17-Jan-23 | 57 | 665,000 | 685,000 | 97.08% | Port St.Louis, Rhône, France |
| 40 | Leopard 40 | 2017 | 16-Jan-23 | 634 | 380,000 | 385,000 | 98.70% | Port Louis Marina, Grenada |
| 37 | Lagoon 380 S2 | 2008 | 16-Jan-23 | 53 | 245,933 | 250,119 | 98.33% | Almería, Spain |
| 40 | Lagoon 40 | 2021 | 15-Jan-23 | 128 | 515,000 | 529,000 | 97.35% | Road Town, British Virgin Islands |
| 74 | Sunreef 74 | 2016 | 13-Jan-23 | 269 | 3,800,000 | 3,985,000 | 95.36% | Fort Lauderdale, FL, USA |
| 51 | Lagoon 500 | 2009 | 12-Jan-23 | 112 | 145,000 | 170,000 | 85.29% | Philipsburg, Saint Martin |
| 38 | Lagoon 39 | 2016 | 12-Jan-23 | 101 | 333,177 | 333,177 | 100.00% | Saltsjöbaden, Sweden |
| 39 | Nautitech 40 Open | 2020 | 11-Jan-23 | 89 | 438,494 | 491,762 | 89.17% | Le Grau-du-Roi, Gard, France |
| 41 | Fountaine Pajot Astrea 42 | 2023 | 11-Jan-23 | 32 | 522,739 | 522,739 | 100.00% | La Rochelle, Charente-Maritime, France |
| 39 | Nautitech 40 | 2006 | 11-Jan-23 | 159 | 130,816 | 156,979 | 83.33% | MAYOTTE, Mayotte |
| 38 | Fountaine Pajot Lucia 40 | 2018 | 8-Jan-23 | 194 | 340,120 | 373,609 | 91.04% | Saint Raphael, Var, France |
| 41 | Lagoon 42 | 2019 | 8-Jan-23 | 186 | 439,540 | 480,355 | 91.50% | Saint Raphael, Var, France |
| 39 | Bali 4.0 | 2018 | 8-Jan-23 | 492 | 298,259 | 345,353 | 86.36% | Split, Croatia |
| 43 | Fountaine Pajot Helia 44 | 2016 | 5-Jan-23 | 97 | 585,000 | 585,000 | 100.00% | Edgewater, MD, USA |
| 51 | Outremer 51 | 2018 | 5-Jan-23 | 123 | 1,095,000 | 1,150,000 | 95.22% | Palm Beach Shores, FL, USA |
| 40 | Fountaine Pajot Lucia 40 | 2019 | 4-Jan-23 | 50 | 490,000 | 510,000 | 96.08% | Cartagena, Spain |
| 60 | Schionning G-Force 1800 | 2014 | 4-Jan-23 | 86 | 1,036,768 | 1,065,130 | 97.34% | Manly, Queensland, Australia |
| 40 | Fountaine Pajot Lipari 41 | 2010 | 4-Jan-23 | 58 | 319,190 | 319,190 | 100.00% | Preveza, Greece |
| 45 | Lagoon 450 F | 2017 | 3-Jan-23 | 90 | 610,000 | 619,900 | 98.40% | Fort Lauderdale, FL, USA |
| 48 | Bali 4.8 | 2021 | 3-Jan-23 | 52 | 1,100,000 | 1,100,000 | 100.00% | Tortola, British Virgin Islands |
| 45 | Lagoon 450 F | 2016 | 3-Jan-23 | 158 | 600,000 | 629,000 | 95.39% | Fort Lauderdale, FL, USA |
| 42 | Leopard 44 | 2011 | 3-Jan-23 | 81 | 389,000 | 399,000 | 97.49% | Saint Augustine, FL, USA |
| 48 | Excess XCS 15 | 2021 | 3-Jan-23 | 160 | 1,050,000 | 1,050,000 | 100.00% | Long Beach, CA, USA |
| 42 | Lagoon 42 | 2018 | 3-Jan-23 | 279 | 519,000 | 539,000 | 96.29% | Fort Lauderdale, FL, USA |
| 48 | Marsaudon Composites ORC 42 | 2021 | 2-Jan-23 | 14 | 826,754 | 826,754 | 100.00% | Lorient, Morbihan, France |
| 39 | Bali CATSPACE | 2021 | 2-Jan-23 | 58 | 392,501 | 392,501 | 100.00% | Saint Peter Port, Guernsey |
| 48 | Leopard 48 | 2015 | 2-Jan-23 | 158 | 575,588 | 626,868 | 91.82% | Raiatea, French Polynesia |
| 39 | Lagoon 400 S2 | 2016 | 1-Jan-23 | 86 | 313,957 | 345,353 | 90.91% | Salon-de-Provence, Bouches-du-Rhône, France |
| 38 | Fountaine Pajot Lucia 40 | 2017 | 1-Jan-23 | 86 | 408,144 | 408,144 | 100.00% | ROYAN , Charente-Maritime, France |
All Reported Catamaran Sales – First Quarter 2026
...
All Reported Catamaran Sales 2025
Well, we've hit the end of the year, and we're getting rocking and rolling into 2026. I wanted to share a quick video on the current state of the catamaran market ...
All Reported Catamaran Sales Third Quarter 2025
...