Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % 0f Ask | Boat Location |
---|---|---|---|---|---|---|---|---|
45 | Lagoon 450 s | 2018 | 30/09/2022 | 52 | 710,000 | 710,000 | 100.00% | Nadi, Fiji |
78 | Catana TAINO 25 | 2010 | 30/09/2022 | 153 | 980,339 | 980,339 | 100.00% | Toulon, Var, France |
58 | Leopard 58 | 2016 | 30/09/2022 | 344 | 895,000 | 1,199,000 | 74.65% | Mahe, Seychelles |
38 | Excess 12 | 2020 | 28/09/2022 | 85 | 372,529 | 372,529 | 100.00% | Port-Saint-Louis-du-Rhône, France |
48 | Alliaura Privilege 515 | 2010 | 28/09/2022 | 168 | 568,597 | 637,221 | 89.23% | Nexo, Denmark |
41 | Lagoon 421 | 2014 | 28/09/2022 | 62 | 367,627 | 367,627 | 100.00% | Tahiti, French Polynesia |
49 | Nautitech 482 | 2013 | 28/09/2022 | 41 | 436,251 | 436,251 | 100.00% | Tahiti, French Polynesia |
38 | Excess 12 | 2020 | 28/09/2022 | 99 | 372,529 | 372,529 | 100.00% | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
57 | Leopard 58 | 2017 | 27/09/2022 | 92 | 975,438 | 975,438 | 100.00% | Valletta, Malta |
40 | Lagoon 400 | 2010 | 27/09/2022 | 74 | 325,000 | 350,000 | 92.86% | Willemstad, Netherlands Antilles |
41 | Fountaine Pajot Astrea 42 | 2022 | 27/09/2022 | 57 | 676,434 | 676,434 | 100.00% | Cogolin, Var, France |
41 | Fountaine Pajot Astrea 42 | 2024 | 27/09/2022 | 355 | 415,754 | 415,754 | 100.00% | La Rochelle, France |
44 | Bali 4.4 | 2022 | 26/09/2022 | 47 | 676,434 | 676,434 | 100.00% | La Rochelle, France |
49 | Fountaine Pajot SABA 50 | 2016 | 26/09/2022 | 129 | 790,000 | 825,000 | 95.76% | Phuket, Thailand |
39 | Nautitech 40 Open | 2016 | 24/09/2022 | 869 | 274,495 | 274,495 | 100.00% | Lefkada, Greece |
42 | Fountaine Pajot Astrea 42 | 2020 | 24/09/2022 | 123 | 360,000 | 459,000 | 78.43% | Pensacola, FL, USA |
38 | Lagoon 40 | 2019 | 23/09/2022 | 349 | 343,119 | 362,726 | 94.59% | Sukosan, Croatia |
40 | Lagoon 400 | 2015 | 23/09/2022 | 130 | 259,790 | 272,534 | 95.32% | Tortola, British Virgin Islands |
45 | Lagoon 450 | 2016 | 19/09/2022 | 163 | 575,000 | 599,880 | 95.85% | Kemah, TX, USA |
51 | Leopard 48 | 2013 | 19/09/2022 | 20 | 493,000 | 495,000 | 99.60% | Nadi, Fiji |
62 | Lagoon 620 | 2012 | 17/09/2022 | 570 | 1,180,329 | 1,249,933 | 94.43% | Lagoon 46, Charter management, Greece |
43 | Bali 4.3 | 2021 | 17/09/2022 | 960 | 529,383 | 562,911 | 94.04% | Bali 4.3, Charter management, Croatia |
45 | Lagoon 450S | 2019 | 16/09/2022 | 46 | 685,000 | 695,000 | 98.56% | Sarasota, FL, USA |
42 | Lagoon 42 | 2018 | 16/09/2022 | 175 | 575,000 | 575,000 | 100.00% | St Thomas, U.S. Virgin Islands |
39 | Lagoon 400 | 2010 | 16/09/2022 | 92 | 259,790 | 274,495 | 94.64% | Le Marin, Martinique |
49 | Catana 47 | 2015 | 15/09/2022 | 114 | 666,631 | 676,434 | 98.55% | Palma de Mallorca, Spain |
58 | Leopard 58 | 2015 | 15/09/2022 | 840 | 930,000 | 950,000 | 97.89% | Tortola, British Virgin Islands |
44 | Fountaine Pajot Elba 45 | 2019 | 15/09/2022 | 73 | 991,845 | 1,017,441 | 97.48% | Coomera, Queensland, Australia |
42 | Outremer 42 | 2008 | 14/09/2022 | 88 | 330,000 | 359,000 | 91.92% | Seattle, WA, USA |
58 | Fountaine Pajot Ipanema 58 | 2018 | 14/09/2022 | 225 | 1,220,000 | 1,450,000 | 84.14% | Fort Lauderdale, FL, USA |
44 | Leopard 44 Owners Version | 2016 | 14/09/2022 | 44 | 555,000 | 575,000 | 96.52% | Johns Island, SC, USA |
42 | Lagoon 420 | 2008 | 13/09/2022 | 98 | 385,000 | 389,900 | 98.74% | La Paz, Mexico |
38 | Seawind 1160 Lite | 2021 | 13/09/2022 | 235 | 435,271 | 435,271 | 100.00% | Ho Chi Minh City, Vietnam |
42 | Lagoon 42 | 2019 | 12/09/2022 | 35 | 642,500 | 648,999 | 99.00% | Fort Lauderdale, FL, USA |
38 | Bali 4.0 | 2016 | 12/09/2022 | 335 | 313,709 | 342,138 | 91.69% | Canet-en-Roussillon, Pyrénées-Orientales, France |
39 | Nautitech 40 Open | 2020 | 10/09/2022 | 210 | 446,054 | 460,759 | 96.81% | Le Marin, Martinique |
44 | Lagoon 440 | 2006 | 09/09/2022 | 130 | 310,000 | 340,000 | 91.18% | Fort Lauderdale, FL, USA |
38 | Lagoon 40 | 2023 | 09/09/2022 | 228 | 596,000 | 596,475 | 99.92% | Road Town, British Virgin Islands |
45 | Lagoon 46 | 2020 | 08/09/2022 | 203 | 705,844 | 715,648 | 98.63% | Athens, Greece |
39 | Fountaine Pajot Lucia 40 | 2019 | 08/09/2022 | 34 | 511,920 | 511,280 | 100.13% | Fremantle, Western Australia, Australia |
51 | Neel 51 | 2017 | 07/09/2022 | 243 | 784,271 | 833,288 | 94.12% | Perpignan, Pyrénées-Orientales, France |
39 | Nautitech 40 Open | 2019 | 07/09/2022 | 32 | 380,372 | 381,352 | 99.74% | Barcelona, Spain |
45 | Lagoon 46 | 2020 | 04/09/2022 | 55 | 784,271 | 803,878 | 97.56% | Papeete, French Polynesia |
48 | Leopard 48 | 2016 | 03/09/2022 | 117 | 735,000 | 765,000 | 96.08% | Savannah, GA, USA |
49 | Looping 50 | 2009 | 02/09/2022 | 41 | 431,349 | 431,349 | 100.00% | Nadi, Fiji |
45 | Lagoon 450S | 2020 | 02/09/2022 | 939 | 583,302 | 613,993 | 95.00% | Lagoon 450S, Charter management, Spain |
40 | Lagoon 400 S2 | 2013 | 02/09/2022 | 91 | 333,000 | 399,000 | 83.46% | Marina Del Rey, CA, USA |
40 | Fountaine Pajot Lucia | 2020 | 31/08/2022 | 138 | 540,000 | 560,000 | 96.43% | Saint Petersburg, FL, USA |
40 | Lagoon 400 S2 | 2016 | 29/08/2022 | 58 | 481,000 | 489,000 | 98.36% | Irvine, CA, USA |
45 | Outremer 45 | 2015 | 29/08/2022 | 140 | 573,498 | 598,007 | 95.90% | Papeete, French Polynesia |
40 | Lagoon 400 S2 Owner's Version | 2018 | 29/08/2022 | 83 | 485,000 | 490,000 | 98.98% | Fort Pierce, FL, USA |
38 | Fountaine Pajot Lucia 40 | 2020 | 26/08/2022 | 101 | 540,000 | 560,000 | 96.43% | Saint Petersburg, FL, USA |
39 | Leopard 39 | 2015 | 26/08/2022 | 464 | 240,000 | 259,000 | 92.66% | Tortola, British Virgin Islands |
40 | Fountaine Pajot Isla | 2022 | 26/08/2022 | 150 | 401,939 | 409,681 | 98.11% | La Rochelle, Charente-Maritime, France |
41 | Lagoon 42 | 2019 | 26/08/2022 | 23 | 441,153 | 441,153 | 100.00% | Lisbon, Portugal |
46 | Leopard 46 | 2012 | 26/08/2022 | 50 | 431,933 | 441,531 | 97.83% | Whitsundays, Queensland, Australia |
62 | Lagoon 620 | 2014 | 24/08/2022 | 40 | 1,550,000 | 1,550,000 | 100.00% | St Thomas, U.S. Virgin Islands |
39 | Leopard 40 | 2016 | 23/08/2022 | 140 | 372,529 | 391,155 | 95.24% | Cavalaire-sur-Mer, Var, France |
46 | Fountaine Pajot Bahia 46 | 2006 | 22/08/2022 | 178 | 210,773 | 215,675 | 97.73% | Tahiti, French Polynesia |
50 | Leopard 50 | 2021 | 19/08/2022 | 60 | 1,250,000 | 1,300,000 | 96.15% | Porto, Portugal |
42 | Lagoon 42 | 2020 | 19/08/2022 | 108 | 635,000 | 649,000 | 97.84% | Charleston, SC, USA |
48 | Lagoon 50 | 2019 | 19/08/2022 | 184 | 936,224 | 936,224 | 100.00% | Athens, Greece |
54 | Lagoon 500 | 2008 | 18/08/2022 | 80 | 490,000 | 495,000 | 98.99% | Jolly Harbour, Antigua and Barbuda |
43 | Fountaine Pajot Helia 44 | 2015 | 18/08/2022 | 180 | 392,136 | 421,546 | 93.02% | Papeete, French Polynesia |
46 | Leopard 46 | 2011 | 18/08/2022 | 68 | 474,000 | 495,000 | 95.76% | St.Thomas, U.S. Virgin Islands |
41 | Catana Bali 4.3 | 2020 | 17/08/2022 | 841 | 480,366 | 485,268 | 98.99% | Pula, Croatia |
58 | Catana 58 | 2010 | 16/08/2022 | 376 | 941,126 | 1,077,393 | 87.35% | Athens, Greece |
48 | Leopard 48 | 2017 | 16/08/2022 | 75 | 462,000 | 489,000 | 94.48% | Road Town, British Virgin Islands |
45 | Lagoon 450 s | 2018 | 15/08/2022 | 199 | 588,204 | 617,614 | 95.24% | Tahiti, French Polynesia |
40 | Leopard 40 | 2016 | 15/08/2022 | 188 | 390,000 | 409,000 | 95.35% | Tortola, British Virgin Islands |
45 | Lagoon 450 F | 2014 | 15/08/2022 | 76 | 475,000 | 519,000 | 91.52% | St Thomas, U.S. Virgin Islands |
40 | Lagoon 400 S2 | 2017 | 12/08/2022 | 92 | 432,000 | 435,000 | 99.31% | Annapolis, MD, USA |
43 | Privilege 435 | 2006 | 11/08/2022 | 990 | 254,888 | 278,416 | 91.55% | rio dulce, Guatemala |
45 | Lagoon 450 | 2015 | 10/08/2022 | 1.112 | 441,153 | 411,743 | 107.14% | Kaštel Gomilica, Croatia |
63 | Sunreef 60 | 2019 | 10/08/2022 | 160 | 2,900,000 | 2,950,000 | 98.31% | International, French Polynesia |
48 | Leopard 48 | 2013 | 10/08/2022 | 448 | 409,000 | 409,000 | 100.00% | Rodney Bay, Saint Lucia |
67 | Custom Supercat 67 RDX | 2017 | 10/08/2022 | 167 | 1,199,000 | 1,299,000 | 92.30% | Port Alfred, South Africa |
45 | Lagoon 450 F | 2020 | 10/08/2022 | 916 | 593,105 | 613,993 | 96.60% | Lagoon 450 F, Yacht management, Greece |
40 | Leopard 40 | 2017 | 09/08/2022 | 69 | 482,000 | 525,000 | 91.81% | Fort Pierce, FL, USA |
45 | Lagoon 450F | 2013 | 09/08/2022 | 179 | 505,521 | 540,716 | 93.49% | Coomera, Queensland, Australia |
46 | Leopard 46 | 2009 | 08/08/2022 | 138 | 455,000 | 459,000 | 99.13% | Saint-Martin, Saint Martin |
52 | Lagoon Lagoon 52 F | 2019 | 03/08/2022 | 140 | 1,045,000 | 1,199,000 | 87.16% | Tortola, British Virgin Islands |
60 | Sunreef 60 | 2019 | 03/08/2022 | 147 | 2,670,000 | 2,950,000 | 90.51% | Papeete, French Polynesia |
42 | Lagoon 42 | 2020 | 02/08/2022 | 108 | 660,000 | 669,000 | 98.65% | Fort Lauderdale, FL, USA |
55 | Gunboat GUNBOAT 55 | 2017 | 02/08/2022 | 264 | 1,200,000 | 1,583,000 | 75.81% | Dania Beach, FL, USA |
41 | Lagoon 42 | 2021 | 02/08/2022 | 508 | 428,408 | 430,375 | 99.54% | Split, Croatia |
45 | Lagoon 450F | 2012 | 01/08/2022 | 91 | 450,000 | 495,000 | 90.91% | Fort Lauderdale, FL, USA |
44 | Bali 4.5 | 2015 | 01/08/2022 | 86 | 441,153 | 441,153 | 100.00% | Canet-en-Roussillon, Pyrénées-Orientales, France |
47 | Fountaine Pajot Salina 48 | 2010 | 31/07/2022 | 51 | 537,516 | 543,275 | 98.94% | East Brisbane, Queensland, Australia |
50 | Outremer 51 | 2013 | 30/07/2022 | 184 | 773,488 | 783,291 | 98.75% | Papeete, French Polynesia |
46 | Leopard 46 | 2009 | 29/07/2022 | 28 | 415,935 | 422,334 | 98.48% | Coomera, Queensland, Australia |
42 | Fountaine Pajot Belize 43 | 2006 | 28/07/2022 | 24 | 213,714 | 213,714 | 100.00% | Ionian, Greece |
56 | Lagoon 560 S2 | 2014 | 28/07/2022 | 587 | 1,045,000 | 1,250,000 | 83.60% | St Thomas, U.S. Virgin Islands |
50 | Leopard 50 | 2022 | 28/07/2022 | 45 | 1,425,000 | 1,500,000 | 95.00% | Fort Lauderdale, FL, USA |
38 | Lagoon 380 S2 | 2015 | 28/07/2022 | 124 | 345,000 | 349,000 | 98.85% | Pompano Beach, FL, USA |
45 | Lagoon 46 | 2020 | 28/07/2022 | 14 | 930,000 | 949,000 | 98.00% | Marina Del Rey, CA, USA |
44 | Nautitech 442 - 3 cabins owners version | 2011 | 26/07/2022 | 315 | 301,945 | 301,945 | 100.00% | Tahiti, French Polynesia |
40 | Fountaine Pajot Isla 40 | 2022 | 25/07/2022 | 39 | 724,900 | 729,000 | 99.44% | Saint Petersburg, FL, USA |
39 | Bali 4.1 | 2020 | 25/07/2022 | 258 | 441,153 | 450,956 | 97.83% | Šibenik, Croatia |
40 | Lagoon 410-S2 | 2006 | 25/07/2022 | 20 | 196,068 | 205,871 | 95.24% | Sukošan, Croatia |
38 | Seawind 1160 | 2008 | 24/07/2022 | 91 | 400,000 | 440,000 | 90.91% | Seattle, WA, USA |
47 | Lagoon 470 | 2006 | 22/07/2022 | 114 | 310,000 | 349,000 | 88.83% | Fort Lauderdale, FL, USA |
46 | Fountaine Pajot Bahia 46 | 2006 | 22/07/2022 | 42 | 368,582 | 383,300 | 96.16% | Paynesville, Victoria, Australia |
50 | Leopard 50 | 2020 | 21/07/2022 | 69 | 975,000 | 975,000 | 100.00% | Road Town, British Virgin Islands |
60 | Sunreef 60 LOFT | 2016 | 20/07/2022 | 380 | 1,150,000 | 1,269,539 | 90.58% | Batam, Indonesia |
47 | Catana 47 | 2011 | 20/07/2022 | 176 | 660,000 | 660,000 | 100.00% | Puerto Rico |
45 | Lagoon 450 F | 2011 | 19/07/2022 | 83 | 470,563 | 470,563 | 100.00% | Perpignan, Pyrénées-Orientales, France |
41 | Catana Bali 4.3 | 2018 | 19/07/2022 | 183 | 460,759 | 460,759 | 100.00% | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
45 | Lagoon 450 F | 2019 | 19/07/2022 | 175 | 578,400 | 598,007 | 96.72% | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
62 | Lagoon 620 | 2013 | 18/07/2022 | 241 | 931,322 | 1,166,604 | 79.83% | Vigo, Spain |
45 | Fountaine Pajot Saona 47 | 2019 | 15/07/2022 | 144 | 790,153 | 813,682 | 97.11% | St Thomas, U.S. Virgin Islands |
39 | Leopard 39 | 2012 | 15/07/2022 | 149 | 260,000 | 310,000 | 83.87% | Westbrook, CT, USA |
45 | Lagoon 450 | 2017 | 15/07/2022 | 35 | 560,000 | 559,000 | 100.18% | Fort Lauderdale, FL, USA |
48 | Leopard 48 | 2015 | 15/07/2022 | 116 | 660,000 | 699,000 | 94.42% | Fort Lauderdale, FL, USA |
49 | Voyage Yachts VOYAGE 480 | 2019 | 15/07/2022 | 37 | 700,000 | 737,000 | 94.98% | Sopers Hole, British Virgin Islands |
45 | Lagoon 450 | 2016 | 15/07/2022 | 301 | 490,170 | 499,973 | 98.04% | CARIBBEAN, Martinique |
45 | Leopard 45 | 2021 | 15/07/2022 | 46 | 949,000 | 979,000 | 96.94% | Fort Lauderdale, FL, USA |
45 | Leopard 45 | 2017 | 15/07/2022 | 34 | 900,000 | 999,000 | 90.09% | Hollywood, FL, USA |
42 | Leopard 44 | 2012 | 14/07/2022 | 485 | 279,397 | 279,397 | 100.00% | Papeete, French Polynesia |
39 | Leopard 40 | 2016 | 14/07/2022 | 266 | 310,000 | 310,000 | 100.00% | Mahe, Seychelles |
50 | Leopard 50 | 2020 | 12/07/2022 | 106 | 1,260,000 | 1,275,000 | 98.82% | Fort Lauderdale, FL, USA |
45 | Lagoon 450 F | 2011 | 12/07/2022 | 236 | 352,922 | 357,824 | 98.63% | Le Marin, Martinique |
49 | Fountaine Pajot SABA 50 | 2019 | 11/07/2022 | 150 | 1,048,963 | 1,048,963 | 100.00% | Mallorca, Spain |
42 | Manta 42 MkIV | 2008 | 08/07/2022 | 236 | 170,000 | 205,000 | 82.93% | Niceville, FL, USA |
48 | Leopard 48 | 2015 | 08/07/2022 | 624 | 420,000 | 479,000 | 87.68% | Tortola, British Virgin Islands |
45 | Lagoon 450 F | 2013 | 07/07/2022 | 1.109 | 450,000 | 499,000 | 90.18% | Langkawi, Malaysia |
48 | Leopard 48 | 2013 | 06/07/2022 | 1.554 | 425,000 | 435,000 | 97.70% | Tortola, British Virgin Islands |
38 | Lagoon 380 S2 | 2013 | 06/07/2022 | 41 | 240,000 | 245,000 | 97.96% | Brunswick, GA, USA |
41 | Lagoon 42 | 2017 | 06/07/2022 | 37 | 575,910 | 598,307 | 96.26% | Airlie Beach, Queensland, Australia |
40 | Leopard 40 | 2017 | 05/07/2022 | 178 | 360,000 | 369,000 | 97.56% | Placencia, Belize |
40 | Custom GHI 40 Sail Catamaran | 2015 | 04/07/2022 | 143 | 215,675 | 279,397 | 77.19% | Marmaris, Turkey |
39 | Lagoon 39 | 2013 | 04/07/2022 | 226 | 265,672 | 273,515 | 97.13% | Martinique, Martinique |
42 | Lagoon 420 Owners Version | 2008 | 03/07/2022 | 70 | 425,000 | 425,000 | 100.00% | Riviera Beach, FL, USA |
45 | Prout 45S Catamaran | 2009 | 02/07/2022 | 122 | 300,000 | 350,000 | 85.71% | Palm Beach Shores, FL, USA |
46 | Lagoon 450 F | 2018 | 02/07/2022 | 210 | 550,000 | 589,000 | 93.38% | Nassau, Bahamas |
42 | Lagoon 420 | 2007 | 01/07/2022 | 64 | 380,000 | 419,000 | 90.69% | Fort Lauderdale, FL, USA |
45 | Lagoon 450 | 2014 | 01/07/2022 | 102 | 468,300 | 490,600 | 95.45% | Troon, South Ayrshire, United Kingdom |
Length | Boat | Year | Sold Date | Days Active | Sold Price | Listed Price | % 0f Ask | Boat Location |
---|---|---|---|---|---|---|---|---|
45 | Lagoon 450 s | 2018 | 30/09/2022 | 52 | 710,000 | 710,000 | 100.00% | Nadi, Fiji |
78 | Catana TAINO 25 | 2010 | 30/09/2022 | 153 | 980,339 | 980,339 | 100.00% | Toulon, Var, France |
58 | Leopard 58 | 2016 | 30/09/2022 | 344 | 895,000 | 1,199,000 | 74.65% | Mahe, Seychelles |
38 | Excess 12 | 2020 | 28/09/2022 | 85 | 372,529 | 372,529 | 100.00% | Port-Saint-Louis-du-Rhône, France |
48 | Alliaura Privilege 515 | 2010 | 28/09/2022 | 168 | 568,597 | 637,221 | 89.23% | Nexo, Denmark |
41 | Lagoon 421 | 2014 | 28/09/2022 | 62 | 367,627 | 367,627 | 100.00% | Tahiti, French Polynesia |
49 | Nautitech 482 | 2013 | 28/09/2022 | 41 | 436,251 | 436,251 | 100.00% | Tahiti, French Polynesia |
38 | Excess 12 | 2020 | 28/09/2022 | 99 | 372,529 | 372,529 | 100.00% | Port-Saint-Louis-du-Rhône, Bouches-du-Rhône, France |
57 | Leopard 58 | 2017 | 27/09/2022 | 92 | 975,438 | 975,438 | 100.00% | Valletta, Malta |
40 | Lagoon 400 | 2010 | 27/09/2022 | 74 | 325,000 | 350,000 | 92.86% | Willemstad, Netherlands Antilles |
41 | Fountaine Pajot Astrea 42 | 2022 | 27/09/2022 | 57 | 676,434 | 676,434 | 100.00% | Cogolin, Var, France |
41 | Fountaine Pajot Astrea 42 | 2024 | 27/09/2022 | 355 | 415,754 | 415,754 | 100.00% | La Rochelle, France |
44 | Bali 4.4 | 2022 | 26/09/2022 | 47 | 676,434 | 676,434 | 100.00% | La Rochelle, France |
49 | Fountaine Pajot SABA 50 | 2016 | 26/09/2022 | 129 | 790,000 | 825,000 | 95.76% | Phuket, Thailand |
39 | Nautitech 40 Open | 2016 | 24/09/2022 | 869 | 274,495 | 274,495 | 100.00% | Lefkada, Greece |
42 | Fountaine Pajot Astrea 42 | 2020 | 24/09/2022 | 123 | 360,000 | 459,000 | 78.43% | Pensacola, FL, USA |
38 | Lagoon 40 | 2019 | 23/09/2022 | 349 | 343,119 | 362,726 | 94.59% | Sukosan, Croatia |
40 | Lagoon 400 | 2015 | 23/09/2022 | 130 | 259,790 | 272,534 | 95.32% | Tortola, British Virgin Islands |
45 | Lagoon 450 | 2016 | 19/09/2022 | 163 | 575,000 | 599,880 | 95.85% | Kemah, TX, USA |
51 | Leopard 48 | 2013 | 19/09/2022 | 20 | 493,000 | 495,000 | 99.60% | Nadi, Fiji |
62 | Lagoon 620 | 2012 | 17/09/2022 | 570 | 1,180,329 | 1,249,933 | 94.43% | Lagoon 46, Charter management, Greece |
43 | Bali 4.3 | 2021 | 17/09/2022 | 960 | 529,383 | 562,911 | 94.04% | Bali 4.3, Charter management, Croatia |
45 | Lagoon 450S | 2019 | 16/09/2022 | 46 | 685,000 | 695,000 | 98.56% | Sarasota, FL, USA |
42 | Lagoon 42 | 2018 | 16/09/2022 | 175 | 575,000 | 575,000 | 100.00% | St Thomas, U.S. Virgin Islands |
39 | Lagoon 400 | 2010 | 16/09/2022 | 92 | 259,790 | 274,495 | 94.64% | Le Marin, Martinique |
49 | Catana 47 | 2015 | 15/09/2022 | 114 | 666,631 | 676,434 | 98.55% | Palma de Mallorca, Spain |
58 | Leopard 58 | 2015 | 15/09/2022 | 840 | 930,000 | 950,000 | 97.89% | Tortola, British Virgin Islands |
44 | Fountaine Pajot Elba 45 | 2019 | 15/09/2022 | 73 | 991,845 | 1,017,441 | 97.48% | Coomera, Queensland, Australia |
42 | Outremer 42 | 2008 | 14/09/2022 | 88 | 330,000 | 359,000 | 91.92% | Seattle, WA, USA |
58 | Fountaine Pajot Ipanema 58 | 2018 | 14/09/2022 | 225 | 1,220,000 | 1,450,000 | 84.14% | Fort Lauderdale, FL, USA |
44 | Leopard 44 Owners Version | 2016 | 14/09/2022 | 44 | 555,000 | 575,000 | 96.52% | Johns Island, SC, USA |
42 | Lagoon 420 | 2008 | 13/09/2022 | 98 | 385,000 | 389,900 | 98.74% | La Paz, Mexico |
38 | Seawind 1160 Lite | 2021 | 13/09/2022 | 235 | 435,271 | 435,271 | 100.00% | Ho Chi Minh City, Vietnam |
42 | Lagoon 42 | 2019 | 12/09/2022 | 35 | 642,500 | 648,999 | 99.00% | Fort Lauderdale, FL, USA |
38 | Bali 4.0 | 2016 | 12/09/2022 | 335 | 313,709 | 342,138 | 91.69% | Canet-en-Roussillon, Pyrénées-Orientales, France |
39 | Nautitech 40 Open | 2020 | 10/09/2022 | 210 | 446,054 | 460,759 | 96.81% | Le Marin, Martinique |
44 | Lagoon 440 | 2006 | 09/09/2022 | 130 | 310,000 | 340,000 | 91.18% | Fort Lauderdale, FL, USA |
38 | Lagoon 40 | 2023 | 09/09/2022 | 228 | 596,000 | 596,475 | 99.92% | Road Town, British Virgin Islands |
45 | Lagoon 46 | 2020 | 08/09/2022 | 203 | 705,844 | 715,648 | 98.63% | Athens, Greece |
39 | Fountaine Pajot Lucia 40 | 2019 | 08/09/2022 | 34 | 511,920 | 511,280 | 100.13% | Fremantle, Western Australia, Australia |
51 | Neel 51 | 2017 | 07/09/2022 | 243 | 784,271 | 833,288 | 94.12% | Perpignan, Pyrénées-Orientales, France |
39 | Nautitech 40 Open | 2019 | 07/09/2022 | 32 | 380,372 | 381,352 | 99.74% | Barcelona, Spain |
45 | Lagoon 46 | 2020 | 04/09/2022 | 55 | 784,271 | 803,878 | 97.56% | Papeete, French Polynesia |
48 | Leopard 48 | 2016 | 03/09/2022 | 117 | 735,000 | 765,000 | 96.08% | Savannah, GA, USA |
49 | Looping 50 | 2009 | 02/09/2022 | 41 | 431,349 | 431,349 | 100.00% | Nadi, Fiji |
45 | Lagoon 450S | 2020 | 02/09/2022 | 939 | 583,302 | 613,993 | 95.00% | Lagoon 450S, Charter management, Spain |
40 | Lagoon 400 S2 | 2013 | 02/09/2022 | 91 | 333,000 | 399,000 | 83.46% | Marina Del Rey, CA, USA |
40 | Fountaine Pajot Lucia | 2020 | 31/08/2022 | 138 | 540,000 | 560,000 | 96.43% | Saint Petersburg, FL, USA |
40 | Lagoon 400 S2 | 2016 | 29/08/2022 | 58 | 481,000 | 489,000 | 98.36% | Irvine, CA, USA |
45 | Outremer 45 | 2015 | 29/08/2022 | 140 | 573,498 | 598,007 | 95.90% | Papeete, French Polynesia |
40 | Lagoon 400 S2 Owner's Version | 2018 | 29/08/2022 | 83 | 485,000 | 490,000 | 98.98% | Fort Pierce, FL, USA |
38 | Fountaine Pajot Lucia 40 | 2020 | 26/08/2022 | 101 | 540,000 | 560,000 | 96.43% | Saint Petersburg, FL, USA |
39 | Leopard 39 | 2015 | 26/08/2022 | 464 | 240,000 | 259,000 | 92.66% | Tortola, British Virgin Islands |
40 | Fountaine Pajot Isla | 2022 | 26/08/2022 | 150 | 401,939 | 409,681 | 98.11% | La Rochelle, Charente-Maritime, France |
41 | Lagoon 42 | 2019 | 26/08/2022 | 23 | 441,153 | 441,153 | 100.00% | Lisbon, Portugal |
46 | Leopard 46 | 2012 | 26/08/2022 | 50 | 431,933 | 441,531 | 97.83% | Whitsundays, Queensland, Australia |
62 | Lagoon 620 | 2014 | 24/08/2022 | 40 | 1,550,000 | 1,550,000 | 100.00% | St Thomas, U.S. Virgin Islands |
39 | Leopard 40 | 2016 | 23/08/2022 | 140 | 372,529 | 391,155 | 95.24% | Cavalaire-sur-Mer, Var, France |
46 | Fountaine Pajot Bahia 46 | 2006 | 22/08/2022 | 178 | 210,773 | 215,675 | 97.73% | Tahiti, French Polynesia |
50 | Leopard 50 | 2021 | 19/08/2022 | 60 | 1,250,000 | 1,300,000 | 96.15% | Porto, Portugal |
42 | Lagoon 42 | 2020 | 19/08/2022 | 108 | 635,000 | 649,000 | 97.84% | Charleston, SC, USA |
48 | Lagoon 50 | 2019 | 19/08/2022 | 184 | 936,224 | 936,224 | 100.00% | Athens, Greece |
54 | Lagoon 500 | 2008 | 18/08/2022 | 80 | 490,000 | 495,000 | 98.99% | Jolly Harbour, Antigua and Barbuda |
43 | Fountaine Pajot Helia 44 | 2015 | 18/08/2022 | 180 | 392,136 | 421,546 | 93.02% | Papeete, French Polynesia |
46 | Leopard 46 | 2011 | 18/08/2022 | 68 | 474,000 | 495,000 | 95.76% | St.Thomas, U.S. Virgin Islands |
41 | Catana Bali 4.3 | 2020 | 17/08/2022 | 841 | 480,366 | 485,268 | 98.99% | Pula, Croatia |
58 | Catana 58 | 2010 | 16/08/2022 | 376 | 941,126 | 1,077,393 | 87.35% | Athens, Greece |
48 | Leopard 48 | 2017 | 16/08/2022 | 75 | 462,000 | 489,000 | 94.48% | Road Town, British Virgin Islands |
45 | Lagoon 450 s | 2018 | 15/08/2022 | 199 | 588,204 | 617,614 | 95.24% | Tahiti, French Polynesia |
40 | Leopard 40 | 2016 | 15/08/2022 | 188 | 390,000 | 409,000 | 95.35% | Tortola, British Virgin Islands |
45 | Lagoon 450 F | 2014 | 15/08/2022 | 76 | 475,000 | 519,000 | 91.52% | St Thomas, U.S. Virgin Islands |
40 | Lagoon 400 S2 | 2017 | 12/08/2022 | 92 | 432,000 | 435,000 | 99.31% | Annapolis, MD, USA |
43 | Privilege 435 | 2006 | 11/08/2022 | 990 | 254,888 | 278,416 | 91.55% | rio dulce, Guatemala |
45 | Lagoon 450 | 2015 | 10/08/2022 | 1.112 | 441,153 | 411,743 | 107.14% | Kaštel Gomilica, Croatia |
63 | Sunreef 60 | 2019 | 10/08/2022 | 160 | 2,900,000 | 2,950,000 | 98.31% | International, French Polynesia |
48 | Leopard 48 | 2013 | 10/08/2022 | 448 | 409,000 | 409,000 | 100.00% | Rodney Bay, Saint Lucia |
